Other
Restructuring, Settlement and Impairment Provisions
Warner Music Group Restructuring, Settlement and Impairment Provisions decreased by 82.4% to $6M in Q1 2026 compared to the prior quarter. Year-over-year, this metric declined by 53.8%, from $13M to $6M.
Analysis
StatementIncome Statement
SectionOther
First reportedQ1 2022
Last reportedQ2 2026May 7, 2026
Metric ID:
other_restructuring_settlement_and_impairment_provisionsHistorical Data
16 periods
| Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q2 '23 | Q3 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $0 | $0 | $0 | $0 | $41M | $0 | $0 | $95M | $1M | $81M | $27M | $13M | $69M | $125M | $34M | $6M |
| QoQ Change | — | — | — | — | — | -100.0% | — | — | -98.9% | >999% | -66.7% | -51.9% | +430.8% | +81.2% | -72.8% | -82.4% |
| YoY Change | — | — | — | — | — | — | — | +131.7% | — | — | — | -86.3% | >999% | +54.3% | +25.9% | -53.8% |
Range$0 – $125M
Avg YoY Growth>999%
Median YoY Growth+40.1%
Current Streak2 quarters decline
Business Segments
| Segment | Q2 '26 |
|---|---|
| Recorded Music | $6M |
| Music Publishing | $0 |
| Total | $6M |
Frequently Asked Questions
- What is Warner Music Group's restructuring, settlement and impairment provisions?
- Warner Music Group (WMG) reported restructuring, settlement and impairment provisions of $6M in Q1 2026.
- How has Warner Music Group's restructuring, settlement and impairment provisions changed year-over-year?
- Warner Music Group's restructuring, settlement and impairment provisions decreased by 53.8% year-over-year, from $13M to $6M.