Axon Enterprise, Inc. Total Revenue increased by 1.3% to $807.35M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 33.7%, from $603.63M to $807.35M. Over 4 years (FY 2021 to FY 2025), Total Revenue shows an upward trend with a 33.9% CAGR. This is a positive signal — higher values indicate stronger performance for this metric.
An increase indicates growing market demand or successful price increases, while a decrease suggests market saturation or competitive pressure.
The total amount of income generated by the sale of goods or services related to the company's primary operations. For a...
Peer technology firms typically report this as Net Sales or Total Revenue, reflecting the scale of their market reach.
total_revenue| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $218.80M | $231.99M | $219.84M | $256.43M | $285.61M | $311.75M | $333.35M | $344.34M | $372.70M | $413.28M | $430.38M | $459.87M | $503.24M | $544.27M | $575.15M | $603.63M | $668.54M | $710.64M | $796.72M | $807.35M |
| QoQ Change | — | +6.0% | -5.2% | +16.6% | +11.4% | +9.2% | +6.9% | +3.3% | +8.2% | +10.9% | +4.1% | +6.9% | +9.4% | +8.2% | +5.7% | +5.0% | +10.8% | +6.3% | +12.1% | +1.3% |
| YoY Change | — | — | — | — | +30.5% | +34.4% | +51.6% | +34.3% | +30.5% | +32.6% | +29.1% | +33.6% | +35.0% | +31.7% | +33.6% | +31.3% | +32.8% | +30.6% | +38.5% | +33.7% |
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Software and Services | — | — | — | $262.74M | $292.18M | $305.24M | $342.52M | $354.52M |
| TASER | — | — | $268.91M | $195.50M | $216.23M | $237.95M | $264.20M | $232.85M |
| Platform Solutions | — | — | — | $57.00M | $67.31M | $60.77M | $80.87M | $111.22M |
| Personal Sensors | — | — | — | $88.41M | $92.82M | $106.68M | $109.13M | $108.75M |
| Axon Body And Camera Accessories | $59.02M | $70.36M | — | — | — | — | — | — |
| Axon Body Cameras and Accessories | — | — | $61.71M | — | — | — | — | — |
| Axon Evidence | $206.95M | $217.34M | — | — | — | — | — | — |
| Axon Evidence and Cloud Services | — | — | $215.79M | — | — | — | — | — |
| Axon Fleet Systems | $26.60M | $23.24M | $26.66M | — | — | — | — | — |
| Cartridges | $65.42M | $60.18M | $64.97M | — | — | — | — | — |
| Extended Warranties | $27.22M | $27.04M | $22.40M | — | — | — | — | — |
| Other | $14.27M | $15.60M | $22.68M | — | — | — | — | — |
| TASER Devices (Professional) | $104.62M | $130.52M | — | — | — | — | — | — |
| Total | $503.24M | $544.27M | $575.15M | $603.63M | $668.54M | $710.64M | $796.72M | $807.35M |
Axon Body Cameras and Accessories, Axon Evidence and Cloud Services are derived from annual filings.
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Connected Devices | — | — | — | $340.90M | $376.36M | $405.40M | $454.21M | $452.82M |
| Software and Services | $307.14M | $322.54M | $352.18M | — | — | — | — | — |
| Taser | $196.96M | $221.73M | — | — | — | — | — | — |
| Total | $503.24M | $544.27M | $575.15M | $603.63M | $668.54M | $710.64M | $796.72M | $807.35M |
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Other countries | $78.60M | $61.68M | $98.73M | $74.25M | $131.17M | $116.70M | $152.41M | $160.82M |
| Total | $503.24M | $544.27M | $575.15M | $603.63M | $668.54M | $710.64M | $796.72M | $807.35M |