Procter & Gamble Payments to Acquire Property, Plant, and Equipment increased by 20.5% to $1.20B in Q3 2025 compared to the prior quarter. Year-over-year, this metric grew by 20.8%, from $993.00M to $1.20B. Over 4 years (FY 2021 to FY 2025), Payments to Acquire Property, Plant, and Equipment shows an upward trend with a 7.9% CAGR.
High levels indicate aggressive investment in expansion or maintenance, while low levels may suggest capital preservation or reduced growth investment.
Measures the cash outflows used to purchase or construct long-term physical assets, such as machinery, facilities, and i...
Standard capital expenditure (CapEx) metric used across all industries to evaluate investment strategy.
other_payments_to_acquire_property_plant_and_equipment| Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $714.00M | $1.09B | $507.00M | $866.00M | $692.00M | $890.00M | $852.00M | $586.00M | $734.00M | $925.00M | $993.00M | $621.00M | $783.00M | $993.00M | $1.37B | $410.00M | $996.00M | $1.20B |
| QoQ Change | — | +52.8% | -53.5% | +70.8% | -20.1% | +28.6% | -4.3% | -31.2% | +25.3% | +26.0% | +7.4% | -37.5% | +26.1% | +26.8% | +38.4% | -70.2% | +142.9% | +20.5% |
| YoY Change | — | — | — | — | -3.1% | -18.4% | +68.0% | -32.3% | +6.1% | +3.9% | +16.5% | +6.0% | +6.7% | +7.4% | +38.4% | -34.0% | +27.2% | +20.8% |
| Segment | FY'21 | FY'22 |
|---|---|---|
| Fabric Care And Home Care | $1.01B | $988.00M |
| Baby Feminineand Family Care | $814.00M | $932.00M |
| Health Care | $364.00M | $410.00M |
| Beauty | $386.00M | $331.00M |
| Grooming | $291.00M | $260.00M |
| Corporate | -$74.00M | $235.00M |
| Total | $2.79B | $3.16B |
All segment values are derived from annual filings.
Baby Feminineand Family Care, Beauty, Corporate, Fabric Care And Home Care, Grooming, Health Care were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.