Apollo Global Management APO Business Segments
| FY'25 | FY'24 | FY'23 | ||
|---|---|---|---|---|
| Total Revenues by Business | ||||
| Asset Management | $5B+19.6% | $4.18B+19.2% | $3.51B+6.4% | |
| Principal Investing | $1.29B+29.9% | $995M+34.5% | $740M-20.0% | |
| Total by Product | ||||
| Funding Agreements | $308.21B+66.1% | $185.54B+55.6% | $119.26B+9.2% | |
| Indexed Annuities | $409.72B+6.3% | $385.31B+4.1% | $370.2B+0.9% | |
| Other investment-type and other | $35.06B+10.4% | $31.77B+18.5% | $26.82B+76.9% | |
| Traditional Deferred Annuities | $412.91B+30.6% | $316.08B+45.0% | $217.98B+40.8% | |
| Percentage of Total by Geography | ||||
| East North Central | 18.5%-2.3pp | 20.8%-4.2pp | 25%-7.9pp | |
| East South Central | 4.7%-1.2pp | 5.9%-1.8pp | 7.7%-1.3pp | |
| International, Other | 42.5%+10.2pp | 32.3%+6.3pp | 26%+0.9pp | |
| Middle Atlantic | 104.1%-1.4pp | 105.5%-2.4pp | 107.9%+18.5pp | |
| Mountain | 16.7%0.0pp | 16.7%-0.5pp | 17.2%-1.2pp | |
| New England | 11.8%-4.3pp | 16.1%-3.8pp | 19.9%-3.0pp | |
| Other | 177.2%+12.7pp | 164.5%+33.8pp | 130.7%-14.7pp | |
| Pacific | 66.6%-7.8pp | 74.4%+0.6pp | 73.8%-8.2pp | |
| South Atlantic | 71.4%+2.8pp | 68.6%+4.6pp | 64%+4.5pp | |
| West North Central | 5.4%+2.5pp | 2.9%-0.8pp | 3.7%-1.7pp | |
| West South Central | 28.1%+4.9pp | 23.2%+4.8pp | 18.4%-4.2pp |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How does Apollo Global Management break its business down?
- Apollo Global Management (APO) reports total revenues by business across 2 parts — Asset Management and Principal Investing. Each is extracted from the segment footnotes and tracked over time.
- Where does Apollo Global Management's segment data come from?
- Segment breakdowns are pulled from the segment footnotes in Apollo Global Management's SEC filings (the XBRL dimensional tags), so every line ties back to a reported figure. Switch between quarterly, annual, and TTM, or open any segment for its full history.
