Aether Holdings, Inc. Common Stock ATHR Balance Sheet Statement
| TTM Q2 '26 | TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | ||
|---|---|---|---|---|---|---|
| $807.96K+318% | $1.8M+357% | $4.42M— | $6.23M— | $193.26K— | ||
| —— | —— | —— | —— | —— | ||
| $1.08M— | $2.15M— | —— | —— | —— | ||
| $1.27M— | $1.28M— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $2.98M— | $4.01M— | —— | —— | —— | ||
| $176.05K— | $132.86K— | —— | —— | —— | ||
| $384.94K— | $360.29K— | $358.63K— | $395.86K— | —— | ||
| $640.76K— | $637.09K— | —— | —— | —— | ||
| $640.76K— | $637.09K— | —— | —— | —— | ||
| 50M— | 50M— | —— | —— | —— | ||
| -$7.52M— | -$6.5M— | —— | —— | —— | ||
| $2.34M+493% | $3.37M+1,735% | $4.52M+3,791% | $5.94M+1,449% | -$596.3K— | ||
| $2.98M— | $4.01M— | —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Aether Holdings, Inc. Common Stock's total assets?
- Aether Holdings, Inc. Common Stock (ATHR) holds $3.0M in total assets, up 710.8% year over year.
- How much cash does Aether Holdings, Inc. Common Stock have?
- Aether Holdings, Inc. Common Stock holds $808.0K in cash and equivalents.
- Can Aether Holdings, Inc. Common Stock cover its short-term obligations?
- Its current ratio is 1.69 — current assets exceed current liabilities.
- Where does Aether Holdings, Inc. Common Stock's balance sheet data come from?
- Every line is extracted from Aether Holdings, Inc. Common Stock's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
