AptarGroup ATR Income Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $3.87B+8.9% | $3.78B+5.4% | $3.66B+2.5% | $3.61B+1.5% | $3.55B+0.3% | ||
| $2.45B+11.7% | $2.37B+6.5% | $2.27B+0.1% | $2.23B-1.6% | $2.2B-2.5% | ||
| $1.42B+4.5% | $1.4B+3.6% | $1.4B+4.0% | $1.38B+5.9% | $1.36B+6.2% | ||
| 36.7%-1.6pp | 37.2%-0.6pp | 38.1%+0.6pp | 38.3%+1.6pp | 38.2%+2.1pp | ||
| $8.88M-23.2% | $9.84M-24.3% | $9.13M-73.9% | $10.83M-71.0% | $11.56M-68.7% | ||
| $3.38B+10.5% | $3.28B+6.1% | $3.15B+1.1% | $3.09B-0.7% | $3.06B-1.7% | ||
| $495.09M-0.6% | $501.04M+0.9% | $514.87M+11.8% | $516.25M+16.9% | $497.86M+15.2% | ||
| 12.8%-1.2pp | 13.3%-0.6pp | 14.1%+1.2pp | 14.3%+1.9pp | 14%+1.8pp | ||
| $58.33M+29.4% | $52.74M+20.1% | $47.11M+9.4% | $45.86M+12.6% | $45.07M+11.7% | ||
| $12.5M+4.1% | $11.68M-3.5% | $10.17M-8.6% | $10.8M+19.2% | $12.02M+82.1% | ||
| -$2.19M-152% | -$2.03M-162% | $4.01M-0.6% | $4.91M+69.3% | $4.24M+20.3% | ||
| $6.02M+152% | $7.39M+8,398% | $6.4M+1,076% | $4.57M+182% | $2.39M+12.1% | ||
| -$473K-1,992% | -$483K-128% | $1.06M— | $2.27M— | $25K— | ||
| $479.13M+1.6% | $491.38M+4.6% | $515.93M+18.8% | $492.93M+19.3% | $471.46M+16.2% | ||
| $92.53M-8.9% | $98.88M+3.4% | $96.83M-2.0% | $101.75M+9.0% | $101.55M+8.8% | ||
| $386.67M+4.4% | $392.79M+4.9% | $419.39M+24.8% | $391.5M+22.3% | $370.24M+18.4% | ||
| 10%-0.4pp | 10.4%-0.1pp | 11.5%+2.0pp | 10.8%+1.8pp | 10.4%+1.6pp | ||
| $5.85+6.9% | $5.90+6.7% | $6.24+25.3% | $5.80+21.8% | $5.47+17.4% | ||
| $5.91+5.9% | $5.97+5.7% | $6.35+25.0% | $5.91+21.9% | $5.58+17.2% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $297.44M+12.2% | $287.36M+8.9% | $278.24M+7.6% | $270.02M+6.5% | $265.08M+5.7% | ||
| $1.86+5.7% | $1.83+6.4% | $1.80+7.1% | $1.80+9.8% | $1.76+9.3% | ||
| —— | —— | -$41.6M-186% | -$34.59M-59.4% | -$15.31M+31.5% | ||
| $251.72M+13.6% | $242.31M+10.3% | $234.15M+8.4% | $225.74M+6.4% | $221.54M+6.2% | ||
| $12.72M+9.6% | $12.55M+4.2% | $12.99M+1.2% | $11.36M-21.7% | $11.6M-19.3% | ||
| -$1.06M— | -$712K— | —— | —— | —— | ||
| $6.02M+152% | $7.39M+8,398% | $6.4M+1,076% | $4.57M+182% | $2.39M+12.1% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | $4.91M— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | $22.78M+232% | $7.01M— | -$9.34M— | ||
| -$1.63M-170% | -$535K-188% | -$7.56M— | $4.13M— | $2.35M— | ||
| —— | —— | —— | —— | —— | ||
| -$5.18M— | -$4.96M— | —— | —— | —— | ||
| —— | —— | —— | -$298.38M-32.8% | -$324.37M-77.8% | ||
| -$339.89M+9.8% | -$331.43M+16.5% | -$386.18M-24.3% | -$377.81M-23.5% | -$376.78M-20.8% | ||
| $605.95M-4.4% | $570M-11.4% | $564.55M-17.6% | $616.2M-2.0% | $633.82M+11.3% | ||
| -$15.95M+39.6% | -$9.66M+63.9% | $1.06M+104% | -$23.32M+17.8% | -$26.4M-0.4% | ||
| -$2.19M-152% | -$2.03M-162% | $4.01M-0.6% | $4.91M+69.3% | $4.24M+20.3% | ||
| —— | —— | —— | —— | —— | ||
| $121.78M+4.2% | $120.78M+5.9% | $119.23M+7.3% | $119.46M+10.5% | $116.91M+10.4% | ||
| $3.14M-84.5% | $5.02M-71.7% | $8.77M-44.0% | $21.72M+356% | $20.18M+273% | ||
| $278.95M+8.3% | $270.42M-2.2% | $249.67M-14.4% | $252.9M-16.0% | $257.68M-16.9% | ||
| $605.12M+259% | $600.21M+256% | $1.2M-99.3% | $166.44M+5,088% | $168.71M+75,556% | ||
| -$11.5M— | -$42.38M— | —— | —— | —— | ||
| $4.8M+240% | $3.55M+136% | $2.59M— | $565K— | $1.41M— | ||
| $34.03M-5.1% | $18.89M-65.5% | $25.31M-56.8% | $37.57M-34.6% | $35.84M-42.7% | ||
| —— | —— | —— | $3.78M+18.1% | $1.62M-69.5% | ||
| $289.94M+4.6% | $166.56M-55.4% | $37.94M-90.0% | $303.62M+42.8% | $277.08M+23.6% | ||
| $31.11M+33.3% | $28.22M+20.9% | $2.11M-91.2% | $14.5M-2.4% | $23.34M+10.3% | ||
| $618.82M+5.8% | $606.5M+4.2% | $593.69M+2.0% | $586.53M+1.4% | $584.72M+2.5% | ||
| $41.51M-14.5% | $43.94M-7.8% | $46.46M+7.6% | $47.31M+9.0% | $48.57M+9.1% | ||
| $495.09M-0.6% | $501.04M+0.9% | $514.87M+11.8% | $516.25M+16.9% | $497.86M+15.2% | ||
| $746.81M-2.1% | $754.09M-0.8% | $770.48M+6.8% | $775.18M+11.1% | $762.94M+11.2% | ||
| $746.81M-2.1% | $754.09M-0.8% | $770.48M+6.8% | $775.18M+11.1% | $762.94M+11.2% | ||
| 19.3%-2.2pp | 20%-1.3pp | 21%+0.9pp | 21.5%+1.8pp | 21.5%+2.1pp | ||
| $495.09M-0.6% | $501.04M+0.9% | $514.87M+11.8% | $516.25M+16.9% | $497.86M+15.2% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is AptarGroup's revenue?
- AptarGroup (ATR) generated $3.9B in revenue over the trailing twelve months, up 8.9% year over year.
- Is AptarGroup profitable?
- AptarGroup reported $386.7M in net income over the trailing twelve months, a 10.0% net margin.
- What are AptarGroup's profit margins?
- Gross margin is 36.7% and operating margin is 12.8%, with a 10.0% net margin.
- What is AptarGroup's earnings per share?
- AptarGroup's diluted EPS over the trailing twelve months is $5.85.
- Where does AptarGroup's income statement data come from?
- Every line is extracted from AptarGroup's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
