Screener
Pathward Financial, Inc. CASH Consumer — Provision for credit loss
Other segment segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Pathward Financial, Inc. in its filing.
Tagged under the XBRL concept us-gaap:ProvisionForLoanLossesExpensed.
The source filing: Pathward Financial, Inc.’s 10-Q, filed August 6, 2026.
- Filed
- Aug 6, 2026, 4:16 PM EDT
- Fiscal quarter
- Q3 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0000907471-26-000034
| (Dollars in thousands) / Three Months Ended June 30, | Consumer / 2026 | Consumer / 2025 | Commercial / 2026 | Commercial / 2025 | Corporate Services/Other / 2026 | Corporate Services/Other / 2025 | Total / 2026 | Total / 2025 |
|---|---|---|---|---|---|---|---|---|
| Interest and dividend income | $62,531 | $69,620 | $82,793 | $76,738 | $(31,291) | $(22,766) | $114,033 | $123,592 |
| Interest expense | 655 | 1,671 | 30,602 | 25,497 | (30,137) | (25,889) | 1,120 | 1,279 |
| Net interest income (expense) | 61,876 | 67,949 | 52,191 | 51,241 | (1,154) | 3,123 | 112,913 | 122,313 |
| Provision for (reversal of) credit loss | (6,407) | (2,114) | 34,673 | 11,371 | 43 | 21 | 28,309 | 9,278 |
| Net interest income after provision for (reversal of) credit loss | 68,283 | 70,063 | 17,518 | 39,870 | (1,197) | 3,102 | 84,604 | 113,035 |
| Noninterest income | 48,860 | 49,748 | 26,214 | 22,302 | 1,657 | 1,392 | 76,731 | 73,442 |
| Noninterest expense | ||||||||
| Compensation and benefits | 7,075 | 7,183 | 10,192 | 11,090 | 35,094 | 30,286 | 52,361 | 48,559 |
Item 1. Financial Statements.
FAQ
- What is Pathward Financial, Inc.'s consumer — provision for credit loss?
- Pathward Financial, Inc. (CASH) reported consumer — provision for credit loss of -$6.41M in Q2 2026.
- How has Pathward Financial, Inc.'s consumer — provision for credit loss changed year-over-year?
- Pathward Financial, Inc.'s consumer — provision for credit loss decreased by 203.1% year-over-year, from -$2.11M to -$6.41M.
- What does consumer — provision for credit loss mean?
- This represents the periodic expense set aside to cover anticipated losses from the consumer loan portfolio. It reflects management's assessment of credit risk and the potential for borrower defaults within the consumer segment.
Ask your AI about Pathward Financial, Inc.'s consumer — provision for credit loss.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude