cumulative_gross_losses_and_impairments| Segment | Q4 '21 | Q2 '22 | Q4 '22 | Q4 '23 | Q4 '24 | Q4 '25 |
|---|---|---|---|---|---|---|
| Advisory Services | — | $761.45M | -$673.00M | $762.00M | — | -$673.00M |
| Real Estate Investments | $157.00M | $182.99M | -$183.00M | $183.00M | — | -$183.00M |
| Project Management | — | — | -$89.00M | $0.00 | $0.00 | -$89.00M |
| Global Workplace Solutions | — | $175.47M | $175.00M | $175.00M | $175.00M | — |
| Total | — | — | — | — | — | — |
Advisory Services, Global Workplace Solutions, Project Management, Real Estate Investments were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.