Other
Goodwill Additions
Analysis
StatementIncome Statement
SectionOther
Metric ID:
other_goodwill_acquired_during_periodBusiness Segments
| Segment | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Engine | $0 | $0 | $0 | $0 | $2.25M | $2.25M | $2.25M | $2.25M |
| Accelera | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Components | $500K | $500K | $500K | $500K | $0 | $0 | $0 | $0 |
| Distribution | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Power Systems | $8.25M | $8.25M | $8.25M | $8.25M | $0 | $0 | $0 | $0 |
| Total | — | — | — | — | — | — | — | — |
Accelera is derived from annual filings.
Components, Distribution, Engine, Power Systems were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.