Constellium CSTM Business Segments
| FY'25 | FY'24 | FY'23 | ||
|---|---|---|---|---|
| Revenue by Business | ||||
| A&T | $1.97B+8.3% | $1.82B-2.7% | $1.87B+4.6% | |
| AS&I | $1.58B+10.3% | $1.43B-18.7% | $1.76B-9.9% | |
| H&C | $4M0.0% | $4M-81.0% | $21M— | |
| P&ARP | $5.08B+21.0% | $4.2B-0.4% | $4.21B-14.0% | |
| Revenue by Product | ||||
| Aerospace rolled products | $1.07B+0.5% | $1.06B-3.8% | $1.11B+44.4% | |
| Automotive extruded products | $962M+0.2% | $960M-14.7% | $1.13B+12.9% | |
| Automotive rolled products | $1.2B0.0% | $1.2B-3.8% | $1.25B+3.1% | |
| Other extruded products | $553M+24.8% | $443M-30.0% | $633M-31.0% | |
| Other | $0— | $0-100% | $21M— | |
| Packaging rolled products | $3.77B+31.0% | $2.88B+2.5% | $2.81B-19.7% | |
| Specialty and other thin-rolled products | $95M-8.7% | $104M-24.1% | $137M-25.5% | |
| Transportation, industry, defense and other rolled products | $799M+16.5% | $686M-8.3% | $748M-22.3% | |
| Revenue by Geography | ||||
| All other | $1.62B+8.6% | $1.49B-1.2% | $1.51B-10.5% | |
| Czech Republic | $205M-1.9% | $209M-9.1% | $230M-8.0% | |
| France | $722M+3.9% | $695M+0.1% | $694M-4.4% | |
| Germany | $1.54B+1.2% | $1.52B-15.9% | $1.81B-15.6% | |
| Poland | $317M+18.7% | $267M+16.1% | $230M+5.5% | |
| Spain | $376M+2.5% | $367M+4.6% | $351M+10.4% | |
| United Kingdom | $367M+15.8% | $317M+17.4% | $270M+16.4% | |
| United States | $3.31B+33.8% | $2.47B-9.7% | $2.74B-7.7% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How does Constellium break its business down?
- Constellium (CSTM) reports revenue by business across 4 parts — A&T, AS&I, H&C and P&ARP. Each is extracted from the segment footnotes and tracked over time.
- Where does Constellium's segment data come from?
- Segment breakdowns are pulled from the segment footnotes in Constellium's SEC filings (the XBRL dimensional tags), so every line ties back to a reported figure. Switch between quarterly, annual, and TTM, or open any segment for its full history.