eBay EBAY Balance Sheet Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $4.23B+38.6% | $3.06B-13.0% | $3.51B+8.7% | $3.23B-22.3% | $4.16B+26.5% | ||
| $152M+12.6% | $135M+10.7% | $122M+13.0% | $108M0.0% | $108M0.0% | ||
| $6.26B+23.1% | $5.09B-5.7% | $5.39B-8.9% | $5.92B-13.9% | $6.87B-9.2% | ||
| $1.2B+2.8% | $1.17B-12.6% | $1.33B0.0% | $1.33B+3.1% | $1.29B+2.4% | ||
| $4.46B-0.1% | $4.47B+2.1% | $4.38B-0.2% | $4.39B+0.7% | $4.36B+2.1% | ||
| $17.89B+2.6% | $17.44B-2.0% | $17.79B-0.9% | $17.96B-5.2% | $18.95B-2.1% | ||
| $311M+28.5% | $242M-21.4% | $308M-8.3% | $336M+15.1% | $292M+13.6% | ||
| $50M+16.3% | $43M+4.9% | $41M+2.5% | $40M0.0% | $40M+25.0% | ||
| $750M0.0% | $750M-36.2% | $1.18B0.0% | $1.18B+176% | $425M-65.3% | ||
| $5.13B+10.7% | $4.64B-20.5% | $5.83B-1.8% | $5.94B+1.0% | $5.88B-3.6% | ||
| $6.74B0.0% | $6.75B-0.1% | $6.75B0.0% | $6.75B0.0% | $6.75B-9.2% | ||
| $13.48B+4.1% | $12.95B-0.9% | $13.07B-1.1% | $13.21B-5.7% | $14B-1.4% | ||
| $39.67B+0.9% | $39.3B+0.7% | $39.04B+1.3% | $38.54B+0.6% | $38.31B+1.0% | ||
| $4.41B-1.6% | $4.48B-5.0% | $4.72B-0.6% | $4.75B-1.7% | $4.83B-6.4% | ||
| $17.89B+2.6% | $17.44B-2.0% | $17.79B-0.9% | $17.96B-5.2% | $18.95B-2.1% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are eBay's total assets?
- eBay (EBAY) holds $17.9B in total assets, down 5.6% year over year.
- How much debt does eBay have?
- eBay carries $8.0B in total debt against $4.4B of shareholders' equity, a debt-to-equity ratio of 1.80.
- How much cash does eBay have?
- eBay holds $4.2B in cash and equivalents.
- Can eBay cover its short-term obligations?
- Its current ratio is 1.22 — current assets exceed current liabilities.
- Where does eBay's balance sheet data come from?
- Every line is extracted from eBay's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
