Screener
EastGroup Properties EGP GEORGIA — Accumulated Depreciation
Other geography segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by EastGroup Properties in its filing.
Tagged under the XBRL concept us-gaap:RealEstateAccumulatedDepreciation.
The source filing: EastGroup Properties’s 10-K, filed February 11, 2026.
- Filed
- Feb 10, 2026, 7:00 PM EST
- Fiscal year
- FY2025
- Accession
- 0000049600-26-000010
| Description | Initial Cost to the Company / Land | Initial Cost to the Company / Buildings and Improvements | Costs Capitalized Subsequent to Acquisition | Gross Amount Carried at Close of Period / Land | Gross Amount Carried at Close of Period / Buildings and Improvements | Right of Use Assets (e) | Total | Accumulated Depreciation | Year Acquired | Year Constructed |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillside 1 | 498 | — | 12,748 | 499 | 12,747 | — | 13,246 | 972 | 2021 | 2023 |
| GEORGIA | ||||||||||
| Atlanta | ||||||||||
| Shiloh 400 Business Center 1 & 2 | 3,092 | 14,216 | 3,636 | 3,064 | 17,880 | — | 20,944 | 5,740 | 2017 | 2008 |
| Broadmoor Commerce Park 1 | 1,307 | 3,560 | 1,730 | 1,307 | 5,290 | — | 6,597 | 1,858 | 2017 | 1999 |
| Broadmoor Commerce Park 2 | 519 | — | 7,430 | 519 | 7,430 | — | 7,949 | 2,075 | 2017 | 2018 |
| Hurricane Shoals 1 & 2 | 4,284 | 12,449 | 4,452 | 4,284 | 16,901 | — | 21,185 | 5,561 | 2017 | 2017 |
| Hurricane Shoals 3 | 497 | — | 9,817 | 619 | 9,695 | — | 10,314 | 1,723 | 2017 | 2020 |
ITEM 15. EXHIBITS AND FINANCIAL STATEMENT SCHEDULES.
FAQ
- What is EastGroup Properties's GEORGIA — accumulated depreciation?
- EastGroup Properties (EGP) reported GEORGIA — accumulated depreciation of $5.74M in Q4 2025.
- How has EastGroup Properties's GEORGIA — accumulated depreciation changed year-over-year?
- EastGroup Properties's GEORGIA — accumulated depreciation increased by 11.2% year-over-year, from $5.16M to $5.74M.
- What does GEORGIA — accumulated depreciation mean?
- The cumulative amount of depreciation recorded against the buildings and improvements in the Georgia segment. This metric reflects the aging of the physical asset base over time.
Ask your AI about EastGroup Properties's georgia — accumulated depreciation.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude