Screener
EastGroup Properties EGP NEVADA — Accumulated Depreciation
Other geography segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by EastGroup Properties in its filing.
Tagged under the XBRL concept us-gaap:RealEstateAccumulatedDepreciation.
The source filing: EastGroup Properties’s 10-K, filed February 11, 2026.
- Filed
- Feb 10, 2026, 7:00 PM EST
- Fiscal year
- FY2025
- Accession
- 0000049600-26-000010
| Description | Initial Cost to the Company / Land | Initial Cost to the Company / Buildings and Improvements | Costs Capitalized Subsequent to Acquisition | Gross Amount Carried at Close of Period / Land | Gross Amount Carried at Close of Period / Buildings and Improvements | Right of Use Assets (e) | Total | Accumulated Depreciation | Year Acquired | Year Constructed |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial Park | 750 | 3,319 | 2,256 | 750 | 5,575 | — | 6,325 | 3,001 | 2007 | 1990 |
| NEVADA | ||||||||||
| Las Vegas | ||||||||||
| Arville Distribution Center | 4,933 | 5,094 | 1,854 | 4,933 | 6,948 | — | 11,881 | 3,617 | 2009 | 1997 |
| Jones Corporate Park | 13,068 | 26,325 | 3,414 | 13,068 | 29,739 | — | 42,807 | 8,108 | 2016 | 2016 |
| Southwest Commerce Center | 9,008 | 16,576 | 4,650 | 9,008 | 21,226 | — | 30,234 | 4,560 | 2019 | 2019 |
| Blue Diamond Business Park | 20,093 | 31,119 | 14 | 20,093 | 31,133 | — | 51,226 | 1,996 | 2023 | 2022 |
| Craig Corporate Center | 13,913 | 18,848 | 89 | 13,913 | 18,937 | — | 32,850 | 1,437 | 2023 | 2018 |
ITEM 15. EXHIBITS AND FINANCIAL STATEMENT SCHEDULES.
FAQ
- What is EastGroup Properties's NEVADA — accumulated depreciation?
- EastGroup Properties (EGP) reported NEVADA — accumulated depreciation of $8.11M in Q4 2025.
- How has EastGroup Properties's NEVADA — accumulated depreciation changed year-over-year?
- EastGroup Properties's NEVADA — accumulated depreciation increased by 12.6% year-over-year, from $7.2M to $8.11M.
- What does NEVADA — accumulated depreciation mean?
- The cumulative amount of depreciation recorded against the buildings and improvements in the Nevada segment since their acquisition or construction.
Ask your AI about EastGroup Properties's nevada — accumulated depreciation.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude