Essential Properties Realty Trust EPRT Income Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $158.8M+6.0% | $149.87M+3.4% | $144.93M+5.7% | $137.06M+6.0% | $129.35M+8.1% | ||
| $12.33M+46.0% | $8.44M-17.3% | $10.21M-4.3% | $10.67M-7.6% | $11.54M+36.3% | ||
| $74.46M+34.1% | $55.54M+5.7% | $52.56M+2.4% | $51.33M-6.2% | $54.72M+21.1% | ||
| $89.65M-9.2% | $98.75M+5.4% | $93.74M+6.7% | $87.81M+10.3% | $79.62M+0.6% | ||
| 56.5%-9.4pp | 65.9%+1.2pp | 64.7%+0.6pp | 64.1%+2.5pp | 61.6%-4.5pp | ||
| $29.95M-3.2% | $30.94M+9.2% | $28.35M+13.4% | $25M+5.1% | $23.79M-0.7% | ||
| $779K-43.6% | $1.38M+429% | $261K-31.5% | $381K+930% | $37K+106% | ||
| $60.11M-12.2% | $68.44M+3.7% | $65.97M+3.8% | $63.53M+12.6% | $56.44M+1.3% | ||
| $160K+0.6% | $159K-6.5% | $170K+9.0% | $156K-1.3% | $158K0.0% | ||
| $59.79M-12.2% | $68.07M+3.7% | $65.62M+3.8% | $63.21M+12.7% | $56.11M+1.3% | ||
| 37.7%-7.8pp | 45.4%+0.1pp | 45.3%-0.8pp | 46.1%+2.7pp | 43.4%-2.9pp | ||
| $0.28-17.6% | $0.34+3.0% | $0.33+3.1% | $0.32+10.3% | $0.29-6.5% | ||
| $132.84M-5.0% | $139.79M+5.3% | $132.71M+5.0% | $126.4M+10.3% | $114.61M+2.4% | ||
| 83.7%-9.6pp | 93.3%+1.7pp | 91.6%-0.7pp | 92.2%+3.6pp | 88.6%-4.9pp | ||
| $89.65M-9.2% | $98.75M+5.4% | $93.74M+6.7% | $87.81M+10.3% | $79.62M+0.6% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Essential Properties Realty Trust's revenue?
- Essential Properties Realty Trust (EPRT) generated $590.7M in revenue over the trailing twelve months, up 24.2% year over year.
- Is Essential Properties Realty Trust profitable?
- Essential Properties Realty Trust reported $256.7M in net income over the trailing twelve months, a 43.5% net margin.
- What is Essential Properties Realty Trust's earnings per share?
- Essential Properties Realty Trust's diluted EPS over the trailing twelve months is $1.27.
- Where does Essential Properties Realty Trust's income statement data come from?
- Every line is extracted from Essential Properties Realty Trust's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
