enCore Energy EU Income Statement
| FY'25 | FY'24 | FY'23 | ||
|---|---|---|---|---|
| $43.15M-26.0% | $58.33M+163% | $22.15M+422% | ||
| $33.46M-48.9% | $65.54M+235% | $19.57M+637% | ||
| $9.69M+234% | -$7.21M-380% | $2.58M+62.1% | ||
| 22.5%+34.8pp | -12.4%-24.0pp | 11.6%-25.8pp | ||
| $42.61M+72.1% | $24.75M+24.3% | $19.91M+60.9% | ||
| $75.46M+16.1% | $64.98M+50.1% | $43.3M+57.4% | ||
| -$65.77M+9.5% | -$72.69M-78.5% | -$40.72M-57.2% | ||
| -152.4%-27.8pp | -124.6%+59.3pp | -183.9%+427pp | ||
| $3.39M+95.5% | $1.74M-50.5% | $3.5M— | ||
| —— | -$2.22M— | $0+100% | ||
| -$63.51M+14.7% | -$74.43M-385% | $26.1M+212% | ||
| -$488K+91.4% | -$5.65M-1,029% | -$500K-203% | ||
| -$56.86M+8.7% | -$62.25M-143% | -$25.61M-10.6% | ||
| -131.8%-25.0pp | -106.7%+8.9pp | -115.6%+430pp | ||
| -$0.30+11.8% | -$0.34-88.9% | -$0.18+18.2% | ||
| -$60.39M+13.0% | -$69.43M-98.0% | -$35.06M-39.3% | ||
| -139.9%-20.9pp | -119%+39.3pp | -158.3%+435pp | ||
| -$65.77M+9.5% | -$72.69M-78.5% | -$40.72M-57.2% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is enCore Energy's revenue?
- enCore Energy (EU) generated $43.2M in revenue over the trailing twelve months, down 6.4% year over year.
- Is enCore Energy profitable?
- enCore Energy is not currently profitable: it reported a net loss of $27.2M over the trailing twelve months, a -63.0% net margin.
- What are enCore Energy's profit margins?
- Gross margin is 22.3% and operating margin is -93.0%, with a -63.0% net margin.
- What is enCore Energy's earnings per share?
- enCore Energy's diluted EPS over the trailing twelve months is $-0.14.
- Where does enCore Energy's income statement data come from?
- Every line is extracted from enCore Energy's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
