Falcon's Beyond Global FBYD Balance Sheet Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $1.18M+6.1% | $1.87M+126% | $4.26M+414% | $26.06M+1,466% | $1.11M+5.5% | ||
| $13.35M+414% | $8.52M+126% | $6.52M+138% | $3.92M+268% | $2.6M-62.8% | ||
| $10.5M+295% | $10.37M+151% | $11.93M+476% | $28.55M— | $2.66M— | ||
| $957K+770% | $1.02M+4,158% | $1.08M+4,408% | $1.09M— | $110K— | ||
| —— | —— | —— | —— | —— | ||
| $62.36M+9.9% | $66.7M+8.9% | $66.79M+0.4% | $89.21M— | $56.72M— | ||
| $33.3M+20.7% | $35.21M+43.1% | $36.29M+92.0% | $33.93M+119% | $27.59M+83.0% | ||
| —— | —— | —— | —— | —— | ||
| $736K-91.3% | $1.39M-83.6% | $8.2M-3.2% | $8.47M0.0% | $8.47M— | ||
| $736K-91.3% | $1.39M-83.6% | $8.2M— | $8.47M— | $8.47M— | ||
| $23.41M-55.1% | $28.52M-37.5% | $38.94M-1.1% | $55.97M— | $52.1M— | ||
| $7.48M-75.5% | $12.47M-59.8% | $5.99M-76.5% | $30.18M— | $30.57M— | ||
| $32.67M-60.5% | $42.88M-47.3% | $46.96M-38.2% | $88.28M— | $82.67M— | ||
| —— | —— | —— | —— | —— | ||
| -$41.62M+17.0% | -$44.24M+4.9% | -$43.3M+2.3% | -$38.93M— | -$50.15M— | ||
| $14.92M+229% | $11.93M+233% | $9.15M+747% | $414K+101% | -$11.6M— | ||
| $62.36M+9.9% | $66.7M+8.9% | $66.79M+0.4% | $89.21M— | $56.72M— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Falcon's Beyond Global's total assets?
- Falcon's Beyond Global (FBYD) holds $62.4M in total assets, up 9.9% year over year.
- How much debt does Falcon's Beyond Global have?
- Falcon's Beyond Global carries $10.5M in total debt against $14.9M of shareholders' equity, a debt-to-equity ratio of 0.70.
- How much cash does Falcon's Beyond Global have?
- Falcon's Beyond Global holds $1.2M in cash and equivalents.
- Can Falcon's Beyond Global cover its short-term obligations?
- Its current ratio is 0.45 — current liabilities exceed current assets.
- Where does Falcon's Beyond Global's balance sheet data come from?
- Every line is extracted from Falcon's Beyond Global's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
