First Citizens BancShares FCNCA Balance Sheet Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $1.08B+34.8% | $801M-8.4% | $874M-1.7% | $889M+9.5% | $812M-0.2% | ||
| $2.5B+2.1% | $2.45B+7.2% | $2.28B+7.9% | $2.12B+3.5% | $2.04B+1.9% | ||
| $346M0.0% | $346M0.0% | $346M0.0% | $346M0.0% | $346M0.0% | ||
| $182M-6.7% | $195M-6.3% | $208M-5.9% | $221M-5.6% | $234M-6.0% | ||
| —— | —— | —— | —— | —— | ||
| $9.69B+0.7% | $9.62B+1.9% | $9.45B-0.2% | $9.47B+1.0% | $9.37B+0.5% | ||
| $235.96B+2.7% | $229.7B-1.6% | $233.49B+1.7% | $229.65B+0.4% | $228.82B+2.3% | ||
| $170M-24.1% | $224M-47.0% | $423M-10.2% | $471M+4.7% | $450M+22.6% | ||
| $170M-24.1% | $224M-47.0% | $423M-10.2% | $471M+4.7% | $450M+22.6% | ||
| $170.84B+5.7% | $161.58B-1.0% | $163.19B+2.0% | $159.94B+0.4% | $159.33B+2.6% | ||
| $33.96B-5.7% | $36.01B-6.9% | $38.68B+1.5% | $38.11B-0.8% | $38.41B+3.7% | ||
| $213.91B+3.1% | $207.46B-1.9% | $211.5B+2.0% | $207.36B+0.4% | $206.53B+2.5% | ||
| $20.34B-2.0% | $20.77B-0.5% | $20.87B+2.6% | $20.34B+2.7% | $19.8B+2.3% | ||
| $22.05B-0.9% | $22.24B+1.1% | $21.99B-1.4% | $22.3B0.0% | $22.3B+0.3% | ||
| $235.96B+2.7% | $229.7B-1.6% | $233.49B+1.7% | $229.65B+0.4% | $228.82B+2.3% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are First Citizens BancShares's total assets?
- First Citizens BancShares (FCNCA) holds $235.96B in total assets, up 3.1% year over year.
- How much debt does First Citizens BancShares have?
- First Citizens BancShares carries $34.5B in total debt against $22.0B of shareholders' equity, a debt-to-equity ratio of 1.57.
- How much cash does First Citizens BancShares have?
- First Citizens BancShares holds $1.1B in cash and equivalents.
- Where does First Citizens BancShares's balance sheet data come from?
- Every line is extracted from First Citizens BancShares's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
