Other
Other expense and (income)
International Business Machines Other expense and (income) decreased by 2.9% to $7.56B in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 10.0%, from $6.87B to $7.56B. Over 3 years (FY 2022 to FY 2025), Other expense and (income) shows relatively stable performance with a -2.8% CAGR.
Analysis
StatementIncome Statement
SectionOther
First reportedQ1 2022
Last reportedQ1 2026Apr 23, 2026
Metric ID:
other_expense_and_income_otherHistorical Data
17 periods
| Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $7.88B | $7.88B | $7.88B | $7.88B | $6.4B | $6.4B | $6.4B | $6.4B | $6.67B | $6.73B | $9.22B | $7.13B | $6.87B | $7.38B | $6.93B | $7.78B | $7.56B |
| QoQ Change | — | +0.0% | +0.0% | +0.0% | -18.8% | +0.0% | +0.0% | +0.0% | +4.2% | +0.9% | +37.0% | -22.7% | -3.6% | +7.4% | -6.1% | +12.3% | -2.9% |
| YoY Change | — | — | — | — | -18.8% | -18.8% | -18.8% | -18.8% | +4.2% | +5.1% | +44.0% | +11.4% | +3.1% | +9.7% | -24.8% | +9.1% | +10.0% |
Range$6.4B – $9.22B
CAGR-1.0%
Avg YoY Growth-0.3%
Median YoY Growth+4.2%
Business Segments
| Segment | Q1 '26 |
|---|---|
| Software | $3.74B |
| Infrastructure | $1.37B |
| Consulting | $891M |
| Total | $7.56B |
Frequently Asked Questions
- What is International Business Machines's other expense and (income)?
- International Business Machines (IBM) reported other expense and (income) of $7.56B in Q1 2026.
- How has International Business Machines's other expense and (income) changed year-over-year?
- International Business Machines's other expense and (income) increased by 10.0% year-over-year, from $6.87B to $7.56B.
- What is the long-term trend for International Business Machines's other expense and (income)?
- Over 3 years (2022 to 2025), International Business Machines's other expense and (income) has grown at a -2.8% compound annual growth rate (CAGR), from $31.53B to $28.97B.