Kroger KR Cash Flow Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $1.02B-61.7% | $2.67B+13.8% | $2.35B+4.4% | $2.25B+35.0% | ||
| $3.33B+2.6% | $3.25B+3.9% | $3.13B+5.4% | $2.97B+5.0% | ||
| —— | —— | $172M-16.1% | $205M— | ||
| —— | —— | -$155M— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | -$772M— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | $222M— | ||
| —— | —— | —— | $4.69B— | ||
| —— | —— | $3.9B+26.8% | $3.08B— | ||
| —— | —— | —— | -$3.02B— | ||
| —— | —— | $796M+16.7% | $682M— | ||
| —— | —— | —— | —— | ||
| $43M-99.6% | $10.5B+69,913% | $15M— | —— | ||
| —— | —— | —— | —— | ||
| —— | $116M— | —— | —— | ||
| —— | —— | -$2.17B— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | $98M+42.0% | $69M— | —— | ||
| —— | -$148M— | —— | -$728M— | ||
| $2.5B— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | -$676M— | ||
| —— | —— | -$72M-300% | $36M— | ||
| —— | —— | —— | —— | ||
| —— | —— | $88M— | —— | ||
| —— | —— | —— | $626M— | ||
| —— | —— | —— | $614M+1.5% | ||
| —— | —— | -$69M-963% | $8M— | ||
| —— | —— | -$53M-453% | $15M— | ||
| $52M-88.8% | $464M— | —— | —— | ||
| —— | —— | —— | $78M— | ||
| —— | $1B— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | $3.56B-1.4% | $3.61B— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | $725M— | ||
| —— | —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Where does Kroger's cash flow data come from?
- Every line is extracted from Kroger's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
