MeiraGTx Holdings plc MGTX Balance Sheet Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $65.93M-36.4% | $103.66M-20.0% | $129.57M+12.2% | $115.52M-16.1% | ||
| $3M+324% | $707K-93.0% | $10.14M-52.5% | $21.33M-4.7% | ||
| $91.76M-25.7% | $123.52M-22.6% | $159.62M+3.4% | $154.34M-15.8% | ||
| $105.47M+2.5% | $102.88M-11.2% | $115.9M+6.1% | $109.27M+44.0% | ||
| $578K-29.6% | $821K-26.6% | $1.12M-16.3% | $1.34M-25.5% | ||
| $244.43M-9.4% | $269.75M-17.4% | $326.74M+2.7% | $318.24M-0.6% | ||
| $10.07M-57.3% | $23.59M+47.0% | $16.04M-3.5% | $16.62M+8.3% | ||
| $1.78M-63.2% | $4.83M+65.0% | $2.93M-80.7% | $15.12M— | ||
| $38K— | —— | —— | —— | ||
| $122.56M+102% | $60.78M-9.4% | $67.08M-18.3% | $82.07M+20.5% | ||
| $49.69M-32.1% | $73.22M+1.5% | $72.12M+27,426% | $262K-72.5% | ||
| $250.22M+23.9% | $201.92M+7.1% | $188.57M-6.0% | $200.5M+48.8% | ||
| $3K0.0% | $3K+50.0% | $2K0.0% | $2K0.0% | ||
| -$816.22M-16.3% | -$702.02M-26.7% | -$554.23M-17.9% | -$470.2M-38.1% | ||
| -$5.79M-109% | $67.83M-50.9% | $138.18M+17.4% | $117.74M-36.5% | ||
| $244.43M-9.4% | $269.75M-17.4% | $326.74M+2.7% | $318.24M-0.6% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are MeiraGTx Holdings plc's total assets?
- MeiraGTx Holdings plc (MGTX) holds $244.7M in total assets, up 9.2% year over year.
- How much debt does MeiraGTx Holdings plc have?
- MeiraGTx Holdings plc carries $62.7M in total debt against -$58.1M of shareholders' equity, a debt-to-equity ratio of 27.19.
- How much cash does MeiraGTx Holdings plc have?
- MeiraGTx Holdings plc holds $71.5M in cash and equivalents.
- Can MeiraGTx Holdings plc cover its short-term obligations?
- Its current ratio is 0.55 — current liabilities exceed current assets.
- Where does MeiraGTx Holdings plc's balance sheet data come from?
- Every line is extracted from MeiraGTx Holdings plc's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
