National Fuel Gas NFG Balance Sheet Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $43.17M+12.9% | $38.22M-31.1% | $55.45M-59.7% | $137.72M+14.6% | ||
| $180.8M+42.1% | $127.22M-20.8% | $160.6M-55.6% | $361.63M+76.2% | ||
| $410.73M+15.4% | $355.92M-14.1% | $414.43M-45.6% | $761.13M+45.7% | ||
| $7.71B+5.1% | $7.34B+0.5% | $7.3B+11.2% | $6.57B+2.9% | ||
| $5.48M0.0% | $5.48M0.0% | $5.48M0.0% | $5.48M0.0% | ||
| $8.72B+4.8% | $8.32B+0.5% | $8.28B+4.9% | $7.9B+5.8% | ||
| $184.05M+11.5% | $165.07M+8.5% | $152.19M-14.9% | $178.95M+4.2% | ||
| —— | —— | —— | —— | ||
| $150.2M+65.6% | $90.7M-68.5% | $287.5M+379% | $60M-62.1% | ||
| $150.2M+65.6% | $90.7M-68.5% | $287.5M+379% | $60M-62.1% | ||
| $925.76M-15.5% | $1.1B+35.9% | $806.31M-58.5% | $1.94B+57.1% | ||
| $2.38B+8.9% | $2.19B-8.2% | $2.38B+14.5% | $2.08B-20.7% | ||
| $2.32B+5.9% | $2.19B+2.9% | $2.13B+18.8% | $1.79B-1.3% | ||
| 200M+120% | 91M-0.9% | 91.8M+0.4% | 91.5M+0.3% | ||
| $2.01B+16.5% | $1.73B-8.4% | $1.89B+18.8% | $1.59B+33.2% | ||
| $3.09B+20,096% | -$15.48M+71.9% | -$55.06M+91.2% | -$625.73M-135% | ||
| $8.72B+4.8% | $8.32B+0.5% | $8.28B+4.9% | $7.9B+5.8% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are National Fuel Gas's total assets?
- National Fuel Gas (NFG) holds $9.1B in total assets, up 7.6% year over year.
- How much debt does National Fuel Gas have?
- National Fuel Gas carries $2.1B in total debt against $3.8B of shareholders' equity, a debt-to-equity ratio of 0.56.
- How much cash does National Fuel Gas have?
- National Fuel Gas holds $26.6M in cash and equivalents.
- Can National Fuel Gas cover its short-term obligations?
- Its current ratio is 0.62 — current liabilities exceed current assets.
- Where does National Fuel Gas's balance sheet data come from?
- Every line is extracted from National Fuel Gas's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
