Nelnet NNI Cash Flow Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $71.13M-13.8% | $57.77M-8.5% | $106.68M+4,368% | $181.46M+302% | $82.56M+12.5% | ||
| $21.16M-8.5% | $22.36M-15.6% | $15.86M-56.4% | $29.28M-17.9% | $23.12M-31.9% | ||
| $3.63M+16.5% | $3.21M+3.8% | $3.55M+20.4% | $3.4M+19.7% | $3.12M-1.6% | ||
| -$10.9M-352% | —— | —— | -$93.24M-3,430% | $4.32M+299% | ||
| -$15.33M+49.0% | $45.59M— | $20.3M+426% | -$2.44M— | -$30.09M+51.1% | ||
| $52.3M+178% | -$14.22M+15.2% | -$19.98M-138% | -$42.35M-44.9% | $18.84M+280% | ||
| $32.94M+189% | —— | $13.73M-73.2% | $103.09M+930% | -$37.1M+26.1% | ||
| $1.42M+759% | -$6.52M-913% | -$464K-500% | -$795K-372% | -$216K-396% | ||
| -$1.17M-30.3% | -$1M-6.5% | -$981K-10.7% | -$2.49M-160% | -$897K+12.5% | ||
| $13.97M+204% | -$25.78M+50.6% | $0+100% | -$1.73M+97.6% | -$13.49M+83.1% | ||
| $73.12M-19.8% | $137.62M-23.8% | $112.44M-17.9% | $81.76M-38.9% | $91.17M-56.9% | ||
| $11.55M+242% | $7.49M— | $11.67M+163% | $3.7M-65.2% | $3.38M-85.5% | ||
| -$197.01M— | —— | —— | —— | $0— | ||
| $143.32M+3.1% | $136.78M-27.7% | $175.61M+47.6% | $101.47M-10.5% | $139.01M-23.6% | ||
| $32.27M+106% | $21.82M+16.1% | $56.39M+121% | $439.16M+934% | $15.67M+40.2% | ||
| —— | —— | —— | —— | —— | ||
| $31.09M-77.2% | —— | —— | $573.47M-22.2% | $136.36M-87.4% | ||
| $11.83M+16.5% | $11.84M+16.5% | $10.84M+6.8% | $10.16M0.0% | $10.16M-2.0% | ||
| $16.28M+265% | $16.26M+3,933% | $27.27M+4,635% | $21.36M-54.4% | $4.46M-87.4% | ||
| $270.66M— | $835.83M— | $557.35M+556% | $25K— | $0-100% | ||
| $353.1M+1.7% | $876.67M+38.3% | $621.39M-14.6% | $770.64M-23.5% | $347.22M-72.8% | ||
| $379K+11.1% | $490K-6.1% | $472K+3.3% | $579K-2.4% | $341K-8.8% | ||
| $1.37M-25.9% | $2.37M-0.8% | $1.86M+48.6% | $1.5M-2.3% | $1.85M+132% | ||
| $2.06M+2,880% | $3.02M+2,119% | $804K-46.3% | $3.93M+494% | $69K+123% | ||
| $75.35M-40.8% | $192.41M+66.8% | $94.72M-47.5% | $68.64M-22.4% | $127.28M+118% | ||
| $7.66M-13.7% | $98.04M+245% | $39.4M+65.2% | $6.71M-49.5% | $8.87M-37.1% | ||
| -$244.18M+25.2% | —— | —— | -$685.89M+21.0% | -$326.45M+76.4% | ||
| -$3.05M-11,823% | —— | —— | $312K— | $26K+116% | ||
| -$143.02M-44.6% | $206.75M— | -$34.98M+21.2% | -$30.35M— | -$98.89M-16.8% | ||
| $109.45M-8.2% | $111.61M-20.4% | $116.54M-25.0% | $124.87M-26.6% | $119.24M-35.8% | ||
| $1.27M-3.2% | $18.42M+925% | $23.56M+1,461% | $25.58M+130% | $1.31M+65.7% | ||
| $53.24M+247% | $38.15M+73.0% | -$3.56M-120% | $17.93M+397% | $15.34M+41.6% | ||
| -$14.95M-280% | —— | $27.43M— | $11.34M— | $8.31M+202% | ||
| -$105K-112% | -$158K— | -$2.47M-2,231% | $0+100% | $909K+745% | ||
| $13.97M+204% | -$25.78M+50.6% | $0+100% | -$1.73M+97.6% | -$13.49M+83.1% | ||
| -$3.51M-18.0% | —— | -$257K+85.3% | -$3.1M+36.0% | -$2.97M+12.7% | ||
| -$1.17M-30.3% | -$1M-6.5% | -$981K-10.7% | -$2.49M-160% | -$897K+12.5% | ||
| -$1.01M-5.3% | -$882K+12.4% | -$907K+4.1% | -$1M-4.8% | -$954K-0.1% | ||
| $52.3M+178% | -$14.22M+15.2% | -$19.98M-138% | -$42.35M-44.9% | $18.84M+280% | ||
| -$44.13M-127% | -$49.17M-186% | -$15.61M-9.1% | -$23.1M-52.9% | -$19.41M-161% | ||
| $1.42M+759% | -$6.52M-913% | -$464K-500% | -$795K-372% | -$216K-396% | ||
| $4.13M+174% | —— | —— | —— | $1.51M-84.7% | ||
| $99.52M+24.3% | $341.85M+74.3% | $88.16M-2.2% | $81.74M-35.4% | $80.09M+12.8% | ||
| $3.25B+668% | $3.37B+675% | $1.2B+93.5% | $457.28M-53.2% | $423.82M-63.1% | ||
| $14.72M-22.3% | $21.69M+18.3% | $17.63M+22.6% | $19.29M+41.4% | $18.95M+223% | ||
| $47.53M-36.4% | $83.05M+12.6% | $96.35M-8.8% | $34.83M-69.2% | $74.78M-51.2% | ||
| —— | —— | —— | —— | —— | ||
| $75.35M-40.8% | $192.41M+66.8% | $94.72M-47.5% | $68.64M-22.4% | $127.28M+118% | ||
| -$212.09M-114% | —— | —— | —— | -$99.18M+34.2% | ||
| $2.06M+2,880% | $3.02M+2,119% | $804K-46.3% | $3.93M+494% | $69K+123% | ||
| $1.5M— | —— | —— | $3.94M+4,754% | $0-100% | ||
| $270.66M— | $835.83M— | $557.35M+556% | $25K— | $0-100% | ||
| $353.1M+1.7% | $876.67M+38.3% | $621.39M-14.6% | $770.64M-23.5% | $347.22M-72.8% | ||
| $1.59M+125% | —— | -$788K+94.0% | -$3.87M-352% | -$6.32M-179% | ||
| -$1.17M-30.3% | -$1M-6.5% | -$981K-10.7% | -$2.49M-160% | -$897K+12.5% | ||
| $1.62M-66.8% | $180.18M+662% | $5.84M-73.3% | $29.17M+59.1% | $4.89M-17.3% | ||
| $0-100% | —— | —— | —— | $695.24M+4,988% | ||
| $0-100% | —— | —— | —— | $672.6M+2,112% | ||
| $5.82M-11.4% | $42.82M— | $0-100% | $2.83M-57.6% | $6.57M-47.7% | ||
| $1.37M+16.5% | $1.24M+4.7% | $1.33M+14.2% | $1.43M+19.4% | $1.18M-6.3% | ||
| $3.7M+4,305% | $34K-88.0% | $55K-94.5% | $6.41M+641,000% | $84K+75.0% | ||
| $1.27M-3.2% | $18.42M+925% | $23.56M+1,461% | $25.58M+130% | $1.31M+65.7% | ||
| $61.57M-29.9% | $130.12M-34.3% | $100.77M-24.0% | $78.06M-36.6% | $87.79M-53.4% | ||
| $61.57M-29.9% | $130.12M-34.3% | $100.77M-24.0% | $78.06M-36.6% | $87.79M-53.4% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Where does Nelnet's cash flow data come from?
- Every line is extracted from Nelnet's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.