Oil States International OIS Income Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $668.99M-3.4% | $692.59M-11.5% | $782.28M+6.0% | $737.71M+28.7% | ||
| $535.73M-0.1% | $536.2M-11.6% | $606.89M+4.9% | $578.56M+23.0% | ||
| $133.25M-14.8% | $156.39M-10.8% | $175.4M+10.2% | $159.15M+54.9% | ||
| 19.9%-2.7pp | 22.6%+0.2pp | 22.4%+0.8pp | 21.6%+3.6pp | ||
| $90.43M-4.8% | $95.01M+0.9% | $94.19M-1.9% | $96.04M+14.8% | ||
| $766.96M+10.5% | $694.28M-8.5% | $759.12M+3.3% | $734.8M+15.2% | ||
| -$97.97M— | —— | $23.16M+697% | $2.91M+104% | ||
| -14.6%— | —— | 3%+2.6pp | 0.4%+11.7pp | ||
| $7.71M-12.4% | $8.8M— | —— | $10.57M+2.4% | ||
| $1.29M-17.7% | $1.57M+84.7% | $849K-74.4% | $3.32M— | ||
| -$102.53M— | —— | $15.82M— | —— | ||
| $6.85M+101% | $3.41M+16.1% | $2.93M-51.1% | $6M+164% | ||
| -$109.38M— | —— | $12.89M— | —— | ||
| -16.3%— | —— | 1.6%— | —— | ||
| -$1.86— | —— | $0.20— | —— | ||
| -$50.53M— | —— | $83.94M+19.5% | $70.24M+340% | ||
| -7.6%— | —— | 10.7%+1.2pp | 9.5%+6.7pp | ||
| -$97.97M— | —— | $23.16M+697% | $2.91M+104% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Oil States International's revenue?
- Oil States International (OIS) generated $654.4M in revenue over the trailing twelve months, down 4.5% year over year.
- Is Oil States International profitable?
- Oil States International is not currently profitable: it reported a net loss of $111.4M over the trailing twelve months, a -17.0% net margin.
- What are Oil States International's profit margins?
- Gross margin is 19.8% and operating margin is -15.2%, with a -17.0% net margin.
- What is Oil States International's earnings per share?
- Oil States International's diluted EPS over the trailing twelve months is $-1.89.
- Where does Oil States International's income statement data come from?
- Every line is extracted from Oil States International's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
