Ondas, Inc. ONDS Cash Flow Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $244.7M+285% | -$132.23M-210% | -$42.7M+4.6% | -$44.75M-5.9% | -$42.27M-11.2% | ||
| $1.43M+51.6% | $946K+27.3% | $743.01K-58.6% | $1.79M-35.2% | $2.77M-26.4% | ||
| $34.1M+113% | $16.02M+68.8% | $9.49M+119% | $4.34M+68.9% | $2.57M+103% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | $5.71M+1.0% | $5.66M+243% | $1.65M-11.1% | ||
| —— | —— | —— | —— | —— | ||
| $28.63M+111% | $13.6M+297% | $3.43M— | —— | —— | ||
| $8.24M+70.3% | $4.84M+30.5% | $3.71M-17.0% | $4.46M-11.0% | $5.02M-8.2% | ||
| $5.33M+19.6% | $4.46M+58.3% | $2.81M+470% | $493.42K+223% | -$402.57K-135% | ||
| $36.91M+67.0% | $22.1M+326% | $5.19M+44.9% | $3.58M+53.6% | $2.33M+102% | ||
| —— | —— | —— | —— | —— | ||
| $381K+3,810,000,025% | -$0.01— | —— | —— | —— | ||
| -$2.81M-1,694% | $176K— | —— | —— | —— | ||
| $10.37M+78.5% | $5.81M+36.3% | $4.26M+0.7% | $4.23M0.0% | $4.23M+0.2% | ||
| —— | —— | —— | —— | —— | ||
| $1.4M+13.6% | $1.23M+45.8% | $845.17K-15.2% | $996.27K+12.3% | $887.29K-1.7% | ||
| -$1.78M-20.7% | -$1.47M— | —— | —— | —— | ||
| —— | —— | $5.7M+76.2% | $3.23M+29.6% | $2.49M+608% | ||
| -$83.39M-115% | -$38.75M-13.5% | -$34.13M-5.8% | -$32.26M+1.3% | -$32.67M+2.4% | ||
| $3.2M+57.1% | $2.03M+336% | $466.94K— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $30.94M+48.2% | $20.88M+36.0% | $15.35M+9.5% | $14.02M+12.9% | $12.42M-0.4% | ||
| -$734.1M-182% | -$260.13M-1,282% | -$18.82M— | —— | —— | ||
| $959.79M+103,886% | $923K-96.9% | $29.39M— | —— | —— | ||
| $326.75K+1,027% | $29K— | —— | —— | —— | ||
| $1.75B+112% | $829.52M— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $1.83B+112% | $862.65M+78.4% | $483.46M+406% | $95.56M+116% | $44.21M-11.9% | ||
| $163.75K-72.0% | $585K— | —— | —— | —— | ||
| $1.01B+79.4% | $563.78M+31.0% | $430.52M+577% | $63.58M+488% | $10.82M-27.8% | ||
| $49K+19.5% | $41K+209% | $13.28K-25.3% | $17.77K-9.8% | $19.7K-10.5% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | $4.87M-14.8% | $5.71M-5.2% | $6.03M+14.0% | $5.29M+109% | ||
| $10.37M+78.5% | $5.81M+36.3% | $4.26M+0.7% | $4.23M0.0% | $4.23M+0.2% | ||
| —— | —— | —— | —— | —— | ||
| $1.43M+51.6% | $946.29K+27.3% | $743.3K+0.8% | $737.68K+11.8% | $659.93K+9.6% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | -$219.23K-14.4% | -$191.72K-42.1% | -$134.94K-53.3% | ||
| —— | —— | —— | —— | —— | ||
| $36.91M+67.0% | $22.1M+326% | $5.19M+44.9% | $3.58M+53.6% | $2.33M+102% | ||
| —— | —— | —— | —— | —— | ||
| -$1.78M-20.7% | -$1.47M— | —— | —— | —— | ||
| —— | —— | $5.7M+76.2% | $3.23M+29.6% | $2.49M+608% | ||
| —— | $725K+29.5% | $559.75K+41.9% | $394.5K+72.1% | $229.25K+258% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $239.83M+275% | -$137.17M-188% | -$47.66M+3.8% | -$49.55M-5.6% | -$46.91M-10.6% | ||
| $1.4M+13.6% | $1.23M+45.8% | $845.17K-15.2% | $996.27K+12.3% | $887.29K-1.7% | ||
| —— | $169K— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $463.81M+2,906% | $15.43M— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | $11K-48.3% | $21.29K-32.6% | $31.58K-24.6% | $41.87K-19.7% | ||
| $708K+107% | $342K+56.7% | $218.2K+50.0% | $145.5K-32.2% | $214.75K-22.5% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $326.75K+1,027% | $29K— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $12.05M+26.3% | $9.54M+26.3% | $7.56M+35.7% | $5.57M+55.5% | $3.58M+124% | ||
| $53.28M+74.3% | $30.58M+86.0% | $16.44M+58.4% | $10.38M+20.9% | $8.59M+25.4% | ||
| —— | $53.66M-17.9% | $65.37M+7.0% | $61.08M— | —— | ||
| $0.06+109% | -$0.67-63.4% | -$0.41+22.6% | -$0.53+10.2% | -$0.59+3.3% | ||
| $0.04+106% | -$0.67-63.4% | -$0.41+22.6% | -$0.53+10.2% | -$0.59+3.3% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | $1.74M-34.7% | ||
| $81.88M+84.1% | $44.47M+61.4% | $27.55M+30.8% | $21.07M+10.0% | $19.15M+11.7% | ||
| —— | —— | —— | —— | —— | ||
| $43.33M+115% | $20.16M+143% | $8.31M+44.5% | $5.75M+158% | $2.23M+546% | ||
| —— | -$323K— | —— | —— | —— | ||
| —— | $919K— | —— | —— | —— | ||
| $3.05M-53.7% | $6.58M-7.9% | $7.14M-5.6% | $7.56M+12.8% | $6.71M+85.2% | ||
| —— | —— | —— | —— | —— | ||
| $21.05M+131% | $9.11M— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $333.48M+548% | -$74.51M-6,384% | $1.19M+115% | -$8.01M-23.7% | -$6.48M-90.6% | ||
| $186.88M-9.6% | $206.81M— | —— | —— | —— | ||
| $39.89M+29.4% | $30.84M+30.7% | $23.6M— | —— | —— | ||
| $96.6M+90.4% | $50.73M+105% | $24.75M+53.4% | $16.13M+49.1% | $10.82M+50.4% | ||
| $2.26M+18.4% | $1.91M— | —— | —— | —— | ||
| —— | $342K+5.0% | $325.75K+5.3% | $309.5K+5.5% | $293.25K+5.9% | ||
| $21.25M+61.2% | $13.19M+46.7% | $8.99M+21.5% | $7.4M+14.8% | $6.44M+20.8% | ||
| —— | —— | —— | —— | —— | ||
| $4.06M+13.1% | $3.59M+5.2% | $3.41M+5.2% | $3.25M+5.2% | $3.09M+6.1% | ||
| —— | —— | —— | —— | —— | ||
| 411.2M+0.1% | 410.9M0.0% | 410.7M+85.4% | 221.6M+61.4% | 137.3M-31.4% | ||
| 411.2M+0.1% | 410.9M0.0% | 410.7M+85.4% | 221.6M+61.4% | 137.3M-31.4% | ||
| —— | $2.1M+1.1% | $2.08M+5.7% | $1.96M— | —— | ||
| -$86.58M-112% | -$40.78M-17.9% | -$34.59M-8.5% | -$31.88M+4.2% | -$33.29M+5.2% | ||
| -$86.58M-112% | -$40.78M-17.9% | -$34.59M-8.5% | -$31.88M+4.2% | -$33.29M+5.2% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Where does Ondas, Inc. 's cash flow data come from?
- Every line is extracted from Ondas, Inc. 's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.