PureCycle Technologies, Inc. PCT Income Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $8.36M— | $0— | $0— | —— | ||
| $5.94M-8.4% | $6.48M-2.0% | $6.62M+52.1% | $4.35M+17.8% | ||
| $58.75M+10.6% | $53.14M-3.8% | $55.26M+3.8% | $53.24M-7.6% | ||
| $14.94M+28.2% | $11.65M-1.5% | $11.83M+9.1% | $10.84M-52.1% | ||
| $29.12M-7.0% | $31.32M+96.5% | $15.94M+337% | $3.65M+61.1% | ||
| $15.07M— | $0— | $0— | —— | ||
| 31,770,300,000%+6,211,900,000% | 25,558,400,000%+6,166,600,000% | 19,391,800,000%+5,272,600,000% | 14,119,200,000%+2,391,100,000% | ||
| $189.79M+30.5% | $145.38M+27.6% | $113.9M+40.1% | $81.32M+16.9% | ||
| $110.03M+28.3% | $85.76M+64.8% | $52.03M+119% | $23.72M+187% | ||
| -$181.44M-24.8% | -$145.38M-27.6% | -$113.9M— | —— | ||
| -2,171.6%— | —— | —— | —— | ||
| $64.45M+13.4% | $56.85M+81.2% | $31.37M+1,530% | $1.92M-83.5% | ||
| $5.86M+12.8% | $5.19M-52.2% | $10.86M— | —— | ||
| —— | -$143.83M-1,221% | $12.84M— | —— | ||
| —— | $0— | —— | —— | ||
| $970K+1,328% | -$79K-112% | $650K— | $0— | ||
| -$182.57M+36.9% | -$289.14M-184% | -$101.72M-20.0% | -$84.75M-9.3% | ||
| -2,185.1%— | —— | —— | —— | ||
| -$1.21+30.5% | -$1.74-168% | -$0.65-18.2% | -$0.55+42.7% | ||
| -$1.08+37.9% | -$1.74-176% | -$0.63-16.7% | -$0.54+41.3% | ||
| 723.2M+9.4% | 660.9M+0.6% | 657.1M+6.6% | 616.1M+58.1% | ||
| 716.4M+8.4% | 660.9M+0.9% | 655.2M+6.4% | 615.9M+58.0% | ||
| —— | —— | —— | —— | ||
| $14.94M+28.2% | $11.65M-4.6% | $12.21M+12.7% | $10.84M— | ||
| $23.76M+43.0% | $16.62M+556% | $2.53M+152% | $1M-61.6% | ||
| 235.5M+7.1% | 219.9M— | —— | —— | ||
| —— | —— | —— | —— | ||
| $0-100% | $44.39M— | $0— | $0— | ||
| —— | —— | —— | -$36.34M+45.5% | ||
| -$182.95M+36.7% | -$289.03M-186% | -$101.11M-18.8% | -$85.14M-9.5% | ||
| $0— | $0— | $0— | $0— | ||
| $0— | $0— | $0— | $0— | ||
| $0— | $0— | $0— | $0— | ||
| —— | $0— | —— | —— | ||
| $0— | $0— | $0— | $0— | ||
| $970K+1,328% | -$79K-112% | $650K— | $0— | ||
| $0— | $0— | $0— | $0— | ||
| $970K+1,328% | -$79K-112% | $650K— | $0— | ||
| $0— | $0— | $0— | $0— | ||
| $29.12M-7.0% | $31.32M+96.5% | $15.94M+337% | $3.65M+61.1% | ||
| -$0.01— | $0+100% | -$0.01— | $0— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| -$0.01-147% | $0.02+225% | -$0.01— | —— | ||
| —— | —— | —— | —— | ||
| -$12.97M-186% | $15.04M+317% | -$6.92M— | —— | ||
| —— | —— | —— | —— | ||
| $28.72M— | —— | $592K— | —— | ||
| $15.07M— | $0— | $0— | —— | ||
| -$177.67M+38.2% | -$287.6M-186% | -$100.43M-18.5% | -$84.75M-9.3% | ||
| -$3.93M-143% | -$1.62M-156% | -$633K— | $0— | ||
| $50.9M-11.6% | $57.6M+18.3% | $48.68M+102% | $24.14M+58.7% | ||
| $840K+147% | $340K+156% | $133K— | $0-100% | ||
| -$38.14M+37.2% | -$60.74M-186% | -$21.22M-19.3% | -$17.8M-9.4% | ||
| $1.29M+129% | -$4.46M-463% | $1.23M— | —— | ||
| -$965K-96,400% | -$1K-100% | $1.08M+236% | -$795K-10.3% | ||
| $2.54M— | —— | —— | —— | ||
| —— | $0— | $0— | —— | ||
| —— | —— | $11.21M— | $0-100% | ||
| —— | $3.3M— | —— | $265K— | ||
| -$3.81M-30.7% | -$2.92M-26.9% | -$2.3M+2.6% | -$2.36M— | ||
| —— | —— | $4.05M— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | $4.4M— | —— | ||
| —— | —— | —— | —— | ||
| —— | $0-100% | $7.1M-58.5% | $17.1M0.0% | ||
| $36.11M-14.7% | $42.35M+206% | $13.86M— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | $273.28M— | —— | ||
| -$54.47M— | —— | -$102.1M+53.2% | -$218.39M+28.5% | ||
| -$142.74M+1.4% | -$144.83M-52.6% | -$94.91M-44.9% | -$65.48M-20.1% | ||
| —— | —— | 1— | —— | ||
| $4.55M+34.2% | $3.39M+15.9% | $2.92M+83.1% | $1.6M— | ||
| $4K-77.8% | $18K— | —— | —— | ||
| -$387K-521% | $92K+757% | -$14K— | $0— | ||
| $4K— | —— | $623K— | —— | ||
| —— | $647K+223% | -$526K-132% | -$227K-210% | ||
| $4.93M+205% | $1.62M+18.1% | $1.37M-16.4% | $1.64M-3.3% | ||
| $13.62M— | —— | $57.58M-70.1% | $192.39M-16.1% | ||
| $40.85M-26.5% | $55.58M-63.9% | $153.9M— | —— | ||
| $33.46M-12.4% | $38.2M— | $0— | —— | ||
| —— | —— | —— | -$56K-135% | ||
| $0— | —— | —— | $261.19M— | ||
| —— | —— | —— | —— | ||
| —— | $324K— | —— | —— | ||
| —— | —— | —— | —— | ||
| $14.94M+28.2% | $11.65M-1.5% | $11.83M+9.1% | $10.84M-52.1% | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $33.46M— | —— | —— | —— | ||
| $14.94M+26.5% | $11.81M-0.2% | $11.83M+9.1% | $10.84M-52.3% | ||
| $4.93M+205% | $1.62M+18.1% | $1.37M— | —— | ||
| $0— | —— | —— | —— | ||
| $59.1M-7.4% | $63.8M+21.8% | $52.4M+117% | $24.1M+58.6% | ||
| -$181.44M-24.8% | -$145.38M-27.6% | -$113.9M-37.5% | -$82.82M-25.8% | ||
| -$152.32M-33.5% | -$114.06M-16.4% | -$97.97M-23.7% | -$79.17M-24.6% | ||
| -$152.32M-33.5% | -$114.06M-16.4% | -$97.97M-23.7% | -$79.17M-24.6% | ||
| -1,823.1%— | —— | —— | —— | ||
| -$181.44M-24.8% | -$145.38M-27.6% | -$113.9M-37.5% | -$82.82M-25.8% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is PureCycle Technologies, Inc.'s revenue?
- PureCycle Technologies, Inc. (PCT) generated $10.9M in revenue over the trailing twelve months, up 590.0% year over year.
- Is PureCycle Technologies, Inc. profitable?
- PureCycle Technologies, Inc. is not currently profitable: it reported a net loss of $224.8M over the trailing twelve months, a -2062.4% net margin.
- What is PureCycle Technologies, Inc.'s earnings per share?
- PureCycle Technologies, Inc.'s diluted EPS over the trailing twelve months is $-1.47.
- Where does PureCycle Technologies, Inc.'s income statement data come from?
- Every line is extracted from PureCycle Technologies, Inc.'s SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
