Total Interest Income
Ready Capital Total Interest Income decreased by 34.1% to $81.73M in Q1 2026 compared to the prior quarter. Year-over-year, this metric declined by 47.3%, from $154.97M to $81.73M. Over 4 years (FY 2021 to FY 2025), Total Interest Income shows an upward trend with a 9.5% CAGR. This decline may warrant attention — for this metric, higher values are generally preferred.
Analysis
How to read this metric
An increase indicates growth in the loan portfolio or higher interest rates on assets, while a decrease suggests portfolio contraction or lower yields.
Detailed definition
Represents the total gross interest revenue generated from the company's portfolio of loans, debt securities, and other...
Peer comparison
Standard across all financial institutions and REITs; peers typically report this as interest income.
total_interest_incomeHistorical Data
| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $103.05M | $105.14M | $113.64M | $124.41M | $153.67M | $186.03M | $199.12M | $215.97M | $231M | $248.71M | $250.13M | $232.35M | $234.12M | $226.54M | $203.97M | $154.97M | $152.74M | $137.49M | $123.97M | $81.73M |
| QoQ Change | — | +2.0% | +8.1% | +9.5% | +23.5% | +21.1% | +7.0% | +8.5% | +7.0% | +7.7% | +0.6% | -7.1% | +0.8% | -3.2% | -10.0% | -24.0% | -1.4% | -10.0% | -9.8% | -34.1% |
| YoY Change | — | — | — | — | +49.1% | +76.9% | +75.2% | +73.6% | +50.3% | +33.7% | +25.6% | +7.6% | +1.3% | -8.9% | -18.5% | -33.3% | -34.8% | -39.3% | -39.2% | -47.3% |
Business Segments — Sbc Lending And Acquisitions
| Segment | Q3 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q2 '24 | Q3 '24 | Q1 '25 |
|---|---|---|---|---|---|---|---|---|
| Lmm Commercial Real Estate | $141.28M | — | — | — | $217.57M | $202.05M | $193.25M | $124.97M |
| Small Business Lending | $24.61M | $17.93M | $18.77M | $29.3M | $32.56M | $32.07M | $33.29M | $29.99M |
| Residential Mortgage Banking | $2.11M | $1.61M | $1.88M | $1.88M | — | — | — | — |
| Sbc Lending And Acquisitions | $159.31M | $198.04M | $212.23M | $219.41M | — | — | — | — |
| Total | $186.03M | $215.97M | $231M | $248.71M | $250.13M | $234.12M | $226.54M | $154.97M |
Lmm Commercial Real Estate, Residential Mortgage Banking, Sbc Lending And Acquisitions, Small Business Lending were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
Business Segments — LMM Commercial Real Estate
| Segment | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|
| LMM Commercial Real Estate | $124.97M | $122.27M | $105.86M | $94.71M | $58.89M |
| Small Business Lending | $29.99M | $30.47M | $31.64M | $29.26M | $22.84M |
| Total | $154.97M | $152.74M | $137.49M | $123.97M | $81.73M |
Total Interest Income at Other Companies
Frequently Asked Questions
- What is Ready Capital's total interest income?
- Ready Capital (RC) reported total interest income of $81.73M in Q1 2026.
- How has Ready Capital's total interest income changed year-over-year?
- Ready Capital's total interest income decreased by 47.3% year-over-year, from $154.97M to $81.73M.
- What is the long-term trend for Ready Capital's total interest income?
- Over 4 years (2021 to 2025), Ready Capital's total interest income has grown at a 9.5% compound annual growth rate (CAGR), from $395.2M to $569.17M.
- What does total interest income mean?
- The total amount of interest earned from all lending and investment activities.