Roivant Sciences R&D increased by 20.3% to $198.95M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 37.0%, from $145.24M to $198.95M. Over 4 years (FY 2021 to FY 2025), R&D shows an upward trend with a 9.0% CAGR.
Higher spending signals a commitment to innovation and future product launches, whereas significant cuts may indicate a shift toward short-term profitability.
Research and development expenses represent the costs incurred to discover new products, improve existing technologies,...
Highly comparable across pharmaceutical and medical device peers, where R&D intensity is a key metric for long-term valuation.
research_and_development| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $78.52M | $132.10M | $137.35M | $135.08M | $135.83M | $132.00M | $125.53M | $60.70M | $125.13M | $114.79M | $108.15M | $107.56M | $120.51M | $143.07M | $141.60M | $145.24M | $152.92M | $164.57M | $165.38M | $198.95M |
| QoQ Change | — | +68.2% | +4.0% | -1.7% | +0.6% | -2.8% | -4.9% | -51.6% | +106.1% | -8.3% | -5.8% | -0.5% | +12.0% | +18.7% | -1.0% | +2.6% | +5.3% | +7.6% | +0.5% | +20.3% |
| YoY Change | — | — | — | — | +73.0% | -0.1% | -8.6% | -55.1% | -7.9% | -13.0% | -13.8% | +77.2% | -3.7% | +24.6% | +30.9% | +35.0% | +26.9% | +15.0% | +16.8% | +37.0% |
| Segment | Q1 '26 |
|---|---|
| Anti-FcRn franchise—endocrine diseases | $26.33M |
| Anti-FcRn franchise—neurological diseases | $20.80M |
| Brepocitinib | $14.34M |
| Other development and discovery programs | $13.43M |
| Anti-FcRn franchise—rheumatology diseases | $12.86M |
| Mosliciguat | $9.83M |
| Anti-FcRn franchise—dermatology diseases | $4.13M |
| Anti-FcRn franchise—other clinical and nonclinical | $193.00K |
| Total | $198.95M |
Anti-FcRn franchise—contractual costs related to batoclimab program discontinuation is derived from annual filings.
| Segment | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|
| Reportable Segment | $40.66M | $41.40M | $43.20M |
| Total | $164.57M | $165.38M | $198.95M |