Southern Copper SCCO Business Segments
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| Revenue by Business | ||||||
| Mexican IMMSA Unit | $318.5M+16.6% | $273.2M+36.7% | $199.8M+11.4% | $179.3M+15.3% | $155.5M-17.1% | |
| Mexican Open Pit | $2.44B+12.4% | $2.17B+11.8% | $1.94B+10.8% | $1.75B+0.3% | $1.75B+15.9% | |
| Peruvian Operations | $1.58B+5.3% | $1.5B+15.4% | $1.3B+10.5% | $1.18B-6.9% | $1.27B+11.1% | |
| Cost Of Revenue by Business | ||||||
| Mexican IMMSA Unit | $149.8M-8.6% | $163.9M+30.1% | $126M-6.0% | $134.1M+19.7% | $112M-3.7% | |
| Mexican Open Pit | $888.1M+12.8% | $787M+3.1% | $763.2M+17.3% | $650.7M-2.6% | $668M+15.7% | |
| Peruvian Operations | $557.8M-8.1% | $606.9M+12.4% | $539.8M+7.8% | $500.9M-16.1% | $597.1M+5.3% | |
| Operating Income by Business | ||||||
| Mexican IMMSA Unit | $140.8M+76.2% | $79.9M+72.6% | $46.3M+160% | $17.8M-3.3% | $18.4M-61.9% | |
| Mexican Open Pit | $1.43B+13.5% | $1.26B+18.4% | $1.06B+7.5% | $988.9M+2.4% | $965.5M+18.5% | |
| Peruvian Operations | $923.7M+17.6% | $785.4M+17.1% | $670.7M+15.0% | $583.1M+3.8% | $561.5M+20.8% | |
| Accounts Receivable Net Current by Business | ||||||
| Mexican IMMSA Unit | $115.8M+26.0% | $91.9M+60.1% | $57.4M-12.8% | $65.8M+21.4% | $54.2M-9.2% | |
| Mexican Open Pit | $1.18B+2.8% | $1.15B+11.9% | $1.03B+15.5% | $889.3M-4.4% | $930.7M+49.4% | |
| Peruvian Operations | $718.1M+1.2% | $709.5M+11.8% | $634.7M+5.3% | $602.6M+7.0% | $563.2M+11.1% | |
| Other Receivables Net Current by Business | ||||||
| Mexican IMMSA Unit | $40.2M-23.6% | $52.6M+129% | $23M+36.9% | $16.8M+2.4% | $16.4M-34.7% | |
| Mexican Open Pit | $27.6M-42.4% | $47.9M+107% | $23.1M-20.6% | $29.1M+3.2% | $28.2M-29.0% | |
| Peruvian Operations | $600K+500% | $100K— | $0-100% | $600K+500% | $100K-92.3% | |
| Selling General And Administrative Expense by Business | ||||||
| Mexican IMMSA Unit | $5.6M+12.0% | $5M+56.3% | $3.2M+6.7% | $3M+11.1% | $2.7M-18.2% | |
| Mexican Open Pit | $16.9M-20.3% | $21.2M+15.8% | $18.3M+6.4% | $17.2M+1.8% | $16.9M-9.1% | |
| Peruvian Operations | $10.4M-11.9% | $11.8M+11.3% | $10.6M+9.3% | $9.7M+7.8% | $9M-9.1% | |
| Total Assets by Business | ||||||
| Mexican IMMSA Unit | $1.52B+9.9% | $1.38B+7.0% | $1.29B+3.6% | $1.24B+2.5% | $1.21B+0.8% | |
| Mexican Open Pit | $9.8B+2.5% | $9.56B+6.1% | $9.01B-0.7% | $9.07B-1.2% | $9.19B+6.7% | |
| Peruvian Operations | $5.58B-1.6% | $5.66B+1.8% | $5.56B+5.8% | $5.26B-0.7% | $5.3B+0.3% | |
| Segment Expenditure Addition To Long Lived Assets by Business | ||||||
| Mexican IMMSA Unit | $33.5M-14.8% | $39.3M+17.3% | $33.5M+40.2% | $23.9M+11.7% | $21.4M-31.2% | |
| Mexican Open Pit | $170.5M-32.6% | $253M+53.8% | $164.5M+10.7% | $148.6M+10.4% | $134.6M-0.3% | |
| Peruvian Operations | $235.7M+96.6% | $119.9M-18.3% | $146.7M+137% | $61.9M-61.3% | $160.1M+137% | |
| PP&E (Net) by Business | ||||||
| Mexican IMMSA Unit | $816M+2.1% | $799.6M+2.1% | $782.8M+0.3% | $780.5M-1.8% | $794.9M-0.8% | |
| Mexican Open Pit | $5.18B+5.2% | $4.92B+1.5% | $4.85B-1.0% | $4.9B-1.0% | $4.95B+4.6% | |
| Peruvian Operations | $4.06B+2.6% | $3.96B+2.7% | $3.86B+1.7% | $3.79B-0.7% | $3.82B+1.5% | |
| D&A by Business | ||||||
| Mexican IMMSA Unit | $20.5M-4.2% | $21.4M-0.9% | $21.6M+3.8% | $20.8M+5.1% | $19.8M+22.2% | |
| Mexican Open Pit | $109.6M+2.5% | $106.9M+8.4% | $98.6M+2.2% | $96.5M-1.2% | $97.7M-0.4% | |
| Peruvian Operations | $85.9M-3.9% | $89.4M+17.9% | $75.8M-0.4% | $76.1M-19.5% | $94.5M+6.9% | |
| Exploration Expense by Business | ||||||
| Mexican IMMSA Unit | 190,000,000%-120,000,000pp | 310,000,000%+40,000,000pp | 270,000,000%-90,000,000pp | 360,000,000%+120,000,000pp | 240,000,000%-110,000,000pp | |
| Mexican Open Pit | 130,000,000%+30,000,000pp | 100,000,000%-90,000,000pp | 190,000,000%+40,000,000pp | 150,000,000%+20,000,000pp | 130,000,000%-10,000,000pp | |
| Peruvian Operations | 350,000,000%-480,000,000pp | 830,000,000%+350,000,000pp | 480,000,000%-360,000,000pp | 840,000,000%+460,000,000pp | 380,000,000%-560,000,000pp | |
| Revenue by Product | ||||||
| Copper | $3.01B+2.7% | $2.93B+18.3% | $2.48B+8.5% | $2.28B-6.9% | $2.45B+16.5% | |
| Molybdenum | $445.5M+41.4% | $315M-27.6% | $434.9M+22.6% | $354.7M+18.0% | $300.5M+1.2% | |
| Other | $148.4M— | —— | $119.8M+6.0% | $113M+10.8% | $102M— | |
| Silver | $588.8M+53.1% | $384.5M+36.3% | $282M+24.3% | $226.8M+13.8% | $199.3M+2.9% | |
| Zinc | $152M-12.7% | $174.1M+29.8% | $134.1M-2.0% | $136.8M+15.1% | $118.9M-15.9% | |
| Provisional Price Sales Adjustments In Accounts Receivable And Net Sales by Product | ||||||
| Copper | -$31.6M— | —— | $58.4M+54.5% | $37.8M+42.6% | $26.5M— | |
| Molybdenum | $16.2M— | —— | $20.7M+32.7% | $15.6M+183% | -$18.8M— | |
| Zinc | $3.2M— | —— | $7.9M— | —— | —— | |
| Nonmonetary Notional Amount Of Provisionally Priced Sales Agreements by Product | ||||||
| Copper | $236.5M-0.2% | $237M-11.7% | $268.3M+14.8% | $233.7M+16.6% | $200.4M+34.5% | |
| Molybdenum | $16.5M-2.4% | $16.9M-0.6% | $17M+5.6% | $16.1M-0.6% | $16.2M+24.6% | |
| Zinc | $47.9M-16.0% | $57M+66.2% | $34.3M— | —— | —— | |
| Provisional Price Of Sales Agreement Per Unit by Product | ||||||
| Copper | $5.59+459% | $1+525% | $0.16+77.8% | $0.09-98.0% | $4.4— | |
| Molybdenum | $26.5— | —— | $3.13+64.7% | $1.9-90.5% | $19.95— | |
| Zinc | $1.47+2,350% | $0.06— | —— | —— | —— | |
| Long Term Supply Commitment by Product | ||||||
| Copper Cathodes | $70.2K— | —— | —— | —— | $48K— | |
| Copper Concentrates | $165K— | —— | —— | $2.5K-98.8% | $212.5K— | |
| Molybdenum Concentrates | $24.75K— | —— | $2.82K+392% | $574-97.3% | $21.25K— | |
| Sulfuric Acid | $201.4K— | —— | —— | $8.3K-97.7% | $365K— | |
| Price Risk Derivative Instruments Not Designated As Hedging Instruments Asset At Fair Value by Product | ||||||
| Copper | $1.25B-3.8% | $1.3B+3.9% | $1.25B+18.9% | $1.05B+19.2% | $881.4M+49.5% | |
| Molybdenum | $425.4M+10.8% | $383.8M-9.8% | $425.4M+20.1% | $354.2M+9.8% | $322.6M+17.5% | |
| Zinc | $46.5M-42.1% | $80.3M+72.7% | $46.5M— | —— | —— | |
| Revenue by Geography | ||||||
| BR | $221.9M+40.5% | $157.9M+56.6% | $100.8M-37.8% | $162.1M+18.1% | $137.3M+8.7% | |
| CH | $472.2M-15.7% | $560.4M+18.2% | $474.2M+11.8% | $424.2M+7.7% | $393.7M-9.7% | |
| CL | $181.3M+21.7% | $149M-5.5% | $157.7M+19.4% | $132.1M+20.5% | $109.6M+0.6% | |
| CN | $330.7M-28.6% | $463.4M+56.0% | $297.1M+27.6% | $232.8M-17.9% | $283.6M+44.4% | |
| ES | $204.6M+56.4% | $130.8M-38.3% | $212M+30.0% | $163.1M+2.2% | $159.6M+12.6% | |
| IT | $128.6M+20.1% | $107.1M+54.1% | $69.5M-38.4% | $112.8M+7.0% | $105.4M+33.6% | |
| JP | $218.3M-37.7% | $350.2M+138% | $147.3M-45.8% | $272M+26.2% | $215.5M+38.5% | |
| MX | $1.08B+48.8% | $726.4M-20.0% | $907.7M+12.8% | $804.7M-1.0% | $813.1M+26.5% | |
| Other American Countries | $20.9M— | —— | $20.2M+7.4% | $18.8M+39.3% | $13.5M— | |
| Other Asian Countries | $51.2M+198% | $17.2M-49.9% | $34.3M+15.9% | $29.6M+26.0% | $23.5M-64.9% | |
| Other European Countries | $430.5M+73.7% | $247.8M+40.4% | $176.5M+116% | $81.7M-57.0% | $190M-15.6% | |
| PE | $292.5M+33.7% | $218.8M+5.3% | $207.8M-2.4% | $212.9M-5.3% | $224.8M+41.8% | |
| SG | $32.8M-55.0% | $72.9M-32.2% | $107.5M+123% | $48.2M+12.1% | $43M-41.6% | |
| US | $584.7M-8.2% | $636.8M+37.0% | $464.7M+30.5% | $356M-13.0% | $409.1M+15.8% | |
| Environmental Costs Recognized Capitalized In Period by Geography | ||||||
| MX | $42.1M-17.5% | $51M-12.7% | $58.4M+33.6% | $43.7M+7.9% | $40.5M+1.8% | |
| PE | $3.4M-44.3% | $6.1M-33.0% | $9.1M+68.5% | $5.4M+260% | $1.5M+66.7% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How does Southern Copper break its business down?
- Southern Copper (SCCO) reports revenue by business across 3 parts — Mexican IMMSA Unit, Mexican Open Pit and Peruvian Operations. Each is extracted from the segment footnotes and tracked over time.
- Where does Southern Copper's segment data come from?
- Segment breakdowns are pulled from the segment footnotes in Southern Copper's SEC filings (the XBRL dimensional tags), so every line ties back to a reported figure. Switch between quarterly, annual, and TTM, or open any segment for its full history.
