Schering-Plough SGP Cash Flow Statement
| TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|
| —— | —— | —— | -$30.7M— | ||
| $612K+126% | $526.75K— | $441.5K— | $356.25K— | ||
| —— | —— | —— | $1.46M— | ||
| -$5.4K— | -$4.05K— | -$2.7K— | -$1.35K— | ||
| —— | —— | —— | $632.25K— | ||
| $1.67M+404% | $1.34M— | $1M— | $667K— | ||
| —— | —— | —— | $301.25K— | ||
| $383K-5.4% | $388.5K— | $394K— | $399.5K— | ||
| -$441K-319% | -$280.5K— | -$120K— | $40.5K— | ||
| $8K-97.3% | $81K— | $154K— | $227K— | ||
| $74K+134% | $1.5K— | -$71K— | -$143.5K— | ||
| —— | —— | —— | -$24.72M— | ||
| —— | —— | —— | $1.66M— | ||
| —— | —— | —— | $33.66M— | ||
| $17M-17.6% | $17.91M— | $18.82M— | $19.72M— | ||
| —— | —— | —— | $16.53M— | ||
| $1.45M— | $1.09M— | $725K— | $362.5K— | ||
| —— | —— | —— | $238.75K— | ||
| —— | —— | —— | $50.23M— | ||
| —— | —— | —— | $42.05M— | ||
| $1K-94.4% | $5.25K— | $9.5K— | $13.75K— | ||
| —— | —— | —— | $327.25K— | ||
| —— | —— | —— | $4.09M— | ||
| $518K— | $388.5K— | $259K— | $129.5K— | ||
| —— | —— | —— | -$162K— | ||
| —— | —— | —— | -$378.25K— | ||
| —— | —— | —— | $42.75K— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | $430K— | ||
| —— | —— | —— | $248K— | ||
| —— | —— | —— | $402.75K— | ||
| —— | —— | —— | $15.47M— | ||
| —— | —— | —— | $0— | ||
| —— | —— | —— | $14K— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | $50.01M— | ||
| —— | —— | —— | $36K— | ||
| —— | —— | —— | $42.75K— | ||
| $1.57M-57.4% | $2.1M— | $2.63M— | $3.17M— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | $0— | ||
| —— | —— | —— | $4.94M— | ||
| —— | —— | —— | $17.5K— | ||
| $3.45M— | $2.59M— | $1.72M— | $861.75K— | ||
| $2.93M— | $2.2M— | $1.46M— | $732.25K— | ||
| —— | —— | —— | -$26.38M— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How much cash does Schering-Plough generate?
- Schering-Plough (SGP) generated -$32.8M in operating cash flow over the trailing twelve months.
- What is Schering-Plough's free cash flow?
- After $1.8M of capital expenditures, Schering-Plough's free cash flow was -$34.6M over the trailing twelve months.
- Where does Schering-Plough's cash flow data come from?
- Every line is extracted from Schering-Plough's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.