WhiteFiber, Inc. Ordinary Shares WYFI Income Statement
| FY'25 | ||
|---|---|---|
| $79.17M+66.2% | ||
| $52.47M+410% | ||
| $105.99M+125% | ||
| -$26.81M— | ||
| -33.9%— | ||
| —— | ||
| $1.05M-35.2% | ||
| -4,782,041,000%— | ||
| -$1.09M— | ||
| -$24.68M— | ||
| -31.2%— | ||
| —— | ||
| -$3.37M— | ||
| -4.3%— | ||
| -$26.81M— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Where does WhiteFiber, Inc. Ordinary Shares's income statement data come from?
- Every line is extracted from WhiteFiber, Inc. Ordinary Shares's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.