York Space Systems YSS Cash Flow Statement
| Q1 '26 | ||
|---|---|---|
| -$114.84M-879% | ||
| $16.1M+33.8% | ||
| $84.7M— | ||
| -$503K+61.2% | ||
| -$8.23M-1,443% | ||
| $16.04M+279% | ||
| $22.97M+115% | ||
| $77K+1,440% | ||
| -$84.73M-43.8% | ||
| -$131K— | ||
| -$84.46M-6.2% | ||
| $2.15M+83.1% | ||
| $10.78M— | ||
| -$11.08M-202% | ||
| $938K— | ||
| $588.7M— | ||
| -$52K-180% | ||
| $493.17M+693% | ||
| $3.06M-51.3% | ||
| $1.51M-25.9% | ||
| $207K-1.0% | ||
| -$1.54M— | ||
| $19.76M-54.1% | ||
| $630K-49.8% | ||
| $0-100% | ||
| -$966K-61.5% | ||
| $71K-14.5% | ||
| -$11.13M-295% | ||
| $980K+54.1% | ||
| -$5.79M-4,177% | ||
| $3.15M— | ||
| $0-100% | ||
| $5M— | ||
| $3.19M— | ||
| $592.83M— | ||
| $1.34M+275% | ||
| $1.14B— | ||
| $241.39M— | ||
| -$84.73M-43.8% | ||
| -$966K-61.5% | ||
| $60.18M— | ||
| -$14K— | ||
| -$86.6M-7.4% | ||
| -$86.6M-7.4% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Where does York Space Systems 's cash flow data come from?
- Every line is extracted from York Space Systems 's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.