Yum China Holdings YUMC Balance Sheet Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $506M-30.0% | $723M-35.9% | $1.13B-0.2% | $1.13B-0.5% | ||
| $878M-21.7% | $1.12B-23.8% | $1.47B-27.2% | $2.02B-29.3% | ||
| $95M+20.3% | $79M+16.2% | $68M+6.3% | $64M-4.5% | ||
| $438M+8.1% | $405M-4.5% | $424M+1.7% | $417M-3.5% | ||
| $2.36B-12.5% | $2.69B-21.5% | $3.43B-12.9% | $3.94B-16.5% | ||
| $2.54B+5.7% | $2.41B+4.2% | $2.31B+9.1% | $2.12B-5.9% | ||
| $1.96B+4.4% | $1.88B-2.7% | $1.93B-2.8% | $1.99B-7.2% | ||
| $148M+2.8% | $144M-4.0% | $150M-5.7% | $159M-41.5% | ||
| $10.78B-3.0% | $11.12B-7.6% | $12.03B+1.7% | $11.83B-10.6% | ||
| $2.13B+2.3% | $2.08B-3.9% | $2.16B+3.2% | $2.1B-10.1% | ||
| $30M-76.4% | $127M-24.4% | $168M+8,300% | $2M— | ||
| $30M-76.4% | $127M-24.4% | $168M+8,300% | $2M— | ||
| $2.25B-1.6% | $2.28B-5.7% | $2.42B+11.8% | $2.17B-9.1% | ||
| $4.68B-0.2% | $4.69B-4.4% | $4.91B+5.3% | $4.67B-12.0% | ||
| $4M0.0% | $4M0.0% | $4M0.0% | $4M0.0% | ||
| $1.76B-15.6% | $2.09B-9.6% | $2.31B+5.4% | $2.19B-24.2% | ||
| $5.38B-6.1% | $5.73B-10.6% | $6.41B-1.2% | $6.48B-8.1% | ||
| $10.78B-3.0% | $11.12B-7.6% | $12.03B+1.7% | $11.83B-10.6% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Yum China Holdings's total assets?
- Yum China Holdings (YUMC) holds $10.8B in total assets, down 1.5% year over year.
- How much debt does Yum China Holdings have?
- Yum China Holdings carries $2.3B in total debt against $5.4B of shareholders' equity, a debt-to-equity ratio of 0.43.
- How much cash does Yum China Holdings have?
- Yum China Holdings holds $473.0M in cash and equivalents.
- Can Yum China Holdings cover its short-term obligations?
- Its current ratio is 1.01 — current assets exceed current liabilities.
- Where does Yum China Holdings's balance sheet data come from?
- Every line is extracted from Yum China Holdings's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
