Discontinued — last reported Q3 '23
Chubb Allowance for credit losses remained flat by 0.0% to $3.00M in Q3 2025 compared to the prior quarter. Year-over-year, this metric declined by 40.0%, from $5.00M to $3.00M. Over 4 years (FY 2020 to FY 2024), Allowance for credit losses shows a downward trend with a -33.1% CAGR. This is a positive signal — lower values indicate better performance for this metric.
An increase often signals management's expectation of deteriorating credit quality or economic headwinds, while a decrease may suggest improved borrower health.
A contra-asset account representing the bank's estimate of uncollectible amounts within its loan portfolio. This reserve...
Required by accounting standards (e.g., CECL or IFRS 9) for all banks; essential for comparing risk-adjusted performance.
bank_allowance_for_credit_losses| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $11.00M | $12.00M | $14.00M | $27.00M | $78.00M | $147.00M | $169.00M | $168.00M | $193.00M | $158.00M | $4.00M | $5.00M | $5.00M | $5.00M | $4.00M | $3.00M | $3.00M | $3.00M |
| QoQ Change | — | +9.1% | +16.7% | +92.9% | +188.9% | +88.5% | +15.0% | -0.6% | +14.9% | -18.1% | -97.5% | +25.0% | +0.0% | +0.0% | -20.0% | -25.0% | +0.0% | +0.0% |
| YoY Change | — | — | — | — | +609.1% | >999% | >999% | +522.2% | +147.4% | +7.5% | -97.6% | -97.0% | -97.4% | -96.8% | +0.0% | -40.0% | -40.0% | -40.0% |
| % of Net loans | — | — | — | — | — | — | — | — | — | 6.6% | 0.2% | 0.2% | 0.2% | 0.2% | — | — | — | — |
| Share Change | — | — | — | — | — | — | — | — | — | — | -6.4pp | +0.0pp | +0.0pp | +0.0pp | — | — | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.