Screener
EastGroup Properties EGP CALIFORNIA — Right of use assets - Ground leases (operating)
Other geography segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by EastGroup Properties in its filing.
Tagged under the XBRL concept us-gaap:OperatingLeaseRightOfUseAsset.
The source filing: EastGroup Properties’s 10-K, filed February 11, 2026.
- Filed
- Feb 10, 2026, 7:00 PM EST
- Fiscal year
- FY2025
- Accession
- 0000049600-26-000010
| Description | Initial Cost to the Company / Land | Initial Cost to the Company / Buildings and Improvements | Costs Capitalized Subsequent to Acquisition | Gross Amount Carried at Close of Period / Land | Gross Amount Carried at Close of Period / Buildings and Improvements | Right of Use Assets (e) | Total | Accumulated Depreciation | Year Acquired | Year Constructed |
|---|---|---|---|---|---|---|---|---|---|---|
| Gateway South Dade 1 & 2 | 6,700 | — | 27,811 | 6,700 | 27,811 | — | 34,511 | 384 | 2022 | 2024 |
| CALIFORNIA | ||||||||||
| San Francisco area | ||||||||||
| Wiegman Distribution Center 1 | 2,197 | 8,788 | 5,230 | 2,308 | 13,907 | — | 16,215 | 9,196 | 1996 | 1986/87 |
| Wiegman Distribution Center 2 | 2,579 | 4,316 | 860 | 2,579 | 5,176 | — | 7,755 | 1,916 | 2012 | 1998 |
| Huntwood Distribution Center | 3,842 | 15,368 | 5,215 | 3,842 | 20,583 | — | 24,425 | 15,560 | 1996 | 1988 |
| San Clemente Distribution Center | 893 | 2,004 | 1,000 | 893 | 3,004 | — | 3,897 | 2,400 | 1997 | 1978 |
| Yosemite Distribution Center | 259 | 7,058 | 3,462 | 731 | 10,048 | — | 10,779 | 6,718 | 1999 | 1974/87 |
ITEM 15. EXHIBITS AND FINANCIAL STATEMENT SCHEDULES.
FAQ
- What is EastGroup Properties's CALIFORNIA — right of use assets - ground leases (operating)?
- EastGroup Properties (EGP) reported CALIFORNIA — right of use assets - ground leases (operating) of $0 in Q4 2025.
- What does CALIFORNIA — right of use assets - ground leases (operating) mean?
- The capitalized value of the right to use land under operating ground leases within the California segment. This reflects the balance sheet recognition of lease obligations as required by accounting standards.
Ask your AI about EastGroup Properties's california — right of use assets - ground leases (operating).
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude