Iris Energy IREN Balance Sheet Statement
| FY'25 | FY'24 | FY'23 | ||
|---|---|---|---|---|
| $564.53M+39.5% | $404.6M— | —— | ||
| $0-100% | $6.53M— | —— | ||
| $1.56M+929% | $152K— | —— | ||
| —— | $9.68M+46.3% | $6.62M— | ||
| $2.58M— | $0— | —— | ||
| $0— | —— | —— | ||
| $211.62M— | —— | —— | ||
| $127.86M— | $0— | —— | ||
| $641.17M+41.7% | $452.39M— | —— | ||
| $0-100% | $1.34M— | —— | ||
| —— | —— | —— | ||
| $0— | —— | —— | ||
| $7.97M+155% | $3.13M— | —— | ||
| $486K+13.8% | $427K— | —— | ||
| $211.62M— | $0— | —— | ||
| $181.25M— | —— | —— | ||
| $2.11B— | —— | —— | ||
| $2.3B+228% | $700.43M— | —— | ||
| $2.94B+155% | $1.15B— | —— | ||
| $81.75M+79.7% | $45.49M— | —— | ||
| $3.95M+194% | $1.34M— | —— | ||
| $1.83M— | —— | —— | ||
| $884K— | —— | —— | ||
| $0— | —— | —— | ||
| $404K+39.8% | $289K— | —— | ||
| $0— | —— | —— | ||
| $0-100% | $2.56M— | —— | ||
| $0-100% | $1.39M— | —— | ||
| $1.55M— | —— | —— | ||
| $0— | —— | —— | ||
| $149.35M+192% | $51.07M— | —— | ||
| $1.06M+3.0% | $1.03M— | —— | ||
| $0— | —— | —— | ||
| $1.47M+11.1% | $1.32M— | —— | ||
| $0— | —— | —— | ||
| $234K+100% | $117K— | —— | ||
| $973.49M+22,677% | $4.27M— | —— | ||
| $1.12B+1,929% | $55.35M— | —— | ||
| $88.67M+72.9% | $51.29M— | —— | ||
| -$596.17M+12.7% | -$683.11M— | —— | ||
| -$30.07M+14.1% | -$34.99M— | —— | ||
| $1.82B+65.6% | $1.1B+259% | $305.45M-30.2% | ||
| $2.94B+155% | $1.15B— | —— | ||
| $5.76M— | $0— | —— | ||
| $20.84M— | —— | —— | ||
| $78.82M— | —— | —— | ||
| $5.76M— | $0— | —— | ||
| $122.1M— | $0— | —— | ||
| $20.84M— | —— | —— | ||
| —— | —— | —— | ||
| $486K+13.8% | $427K— | —— | ||
| $29.85M— | —— | —— | ||
| $122.1M— | $0— | —— | ||
| $0— | —— | —— | ||
| $1.46M+9.5% | $1.34M— | —— | ||
| $0— | —— | —— | ||
| $0— | —— | —— | ||
| $211.62M— | $0— | —— | ||
| $1.46M+9.5% | $1.34M— | —— | ||
| $486K+13.8% | $427K— | —— | ||
| $1.93B— | —— | —— | ||
| $0-100% | $6.53M— | —— | ||
| $1.46M+9.5% | $1.34M— | —— | ||
| $32.92M-87.2% | $257.3M— | —— | ||
| $486K+13.8% | $427K— | —— | ||
| $20M— | —— | —— | ||
| $0— | —— | —— | ||
| $42.37M— | —— | —— | ||
| —— | —— | —— | ||
| $144.12M+217% | $45.49M— | —— | ||
| $0-100% | $1.39M— | —— | ||
| $42.37M— | —— | —— | ||
| $3.95M+194% | $1.34M— | —— | ||
| $12.89M— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| $0— | —— | —— | ||
| $962.77M— | $0— | —— | ||
| $962.77M— | —— | —— | ||
| $0— | —— | —— | ||
| $1.45M— | $0— | —— | ||
| $962.77M— | —— | —— | ||
| $1.47M+11.1% | $1.32M— | —— | ||
| $34.65M— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| 7.9M— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| $47.07— | —— | —— | ||
| $122.1M— | —— | —— | ||
| $234K— | —— | —— | ||
| $566K— | —— | —— | ||
| $0— | —— | —— | ||
| $368.81M— | —— | —— | ||
| $368.81M— | —— | —— | ||
| $884K-65.4% | $2.56M— | —— | ||
| —— | —— | —— | ||
| $962.77M— | $0— | —— | ||
| $962.77M— | —— | —— | ||
| $7.97M+155% | $3.13M— | —— | ||
| $122.1M— | $0— | —— | ||
| —— | —— | —— | ||
| $122.1M— | —— | —— | ||
| $0— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| $0— | —— | —— | ||
| $0— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| $2.58M— | $0— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| $20M— | —— | —— | ||
| $0— | —— | —— | ||
| $0— | —— | —— | ||
| $33.02M— | —— | —— | ||
| $3.07M— | —— | —— | ||
| $385K— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| $7.88M— | —— | —— | ||
| $47.07— | —— | —— | ||
| —— | —— | —— | ||
| $34.65M— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— | ||
| —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Iris Energy's total assets?
- Iris Energy (IREN) holds $7.3B in total assets.
- How much debt does Iris Energy have?
- Iris Energy carries $399.2M in total debt against $2.7B of shareholders' equity, a debt-to-equity ratio of 0.15.
- How much cash does Iris Energy have?
- Iris Energy holds $2.2B in cash and equivalents.
- Can Iris Energy cover its short-term obligations?
- Its current ratio is 3.72 — current assets exceed current liabilities.
- Where does Iris Energy's balance sheet data come from?
- Every line is extracted from Iris Energy's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
