Northwest Bancshares NWBI Income Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $540.07M+2.8% | $525.4M+5.6% | $497.43M+5.2% | $472.76M+2.7% | $460.16M+5.6% | ||
| $488.02M+3.9% | $469.82M+8.5% | $433.01M-0.4% | $434.67M+0.8% | $431.18M+4.9% | ||
| $133.5M+3.3% | $129.27M-1.7% | $131.55M+3.4% | $127.19M+45.5% | $87.4M+0.5% | ||
| $770.62M+2.8% | $749.67M+4.5% | $717.57M+3.4% | $694.27M+0.7% | $689.55M+3.0% | ||
| $673.56M+2.9% | $654.67M+4.1% | $628.99M+4.8% | $599.95M+9.6% | $547.56M+4.8% | ||
| $202.74M+1.9% | $198.98M+1.1% | $196.89M-1.2% | $199.2M-2.9% | $205.13M-0.2% | ||
| $8.45M-2.4% | $8.66M-5.5% | $9.16M-0.8% | $9.23M+7.1% | $8.62M-3.0% | ||
| $14.5M+6.6% | $13.6M+9.5% | $12.42M+5.8% | $11.73M-7.2% | $12.64M+1.7% | ||
| $241.7M+1.6% | $237.91M+5.3% | $225.97M+3.1% | $219.14M+0.8% | $217.46M+1.4% | ||
| $32.86M+4.7% | $31.4M+3.0% | $30.49M+2.0% | $29.9M-1.1% | $30.24M+2.6% | ||
| $13.89M+5.8% | $13.12M-3.1% | $13.54M-2.1% | $13.84M+1.9% | $13.57M-8.8% | ||
| $6.86M+32.6% | $5.17M+50.3% | $3.44M+67.3% | $2.06M-8.8% | $2.26M-8.0% | ||
| $53.31M-6.2% | $56.85M-15.9% | $67.6M+63.8% | $41.27M+26.9% | $32.53M+16.0% | ||
| —— | —— | —— | —— | —— | ||
| $11.31M+4.3% | $10.84M+3.9% | $10.43M+10.5% | $9.44M+19.6% | $7.9M+10.9% | ||
| $448.6M+2.8% | $436.3M+4.4% | $418.1M+11.4% | $375.37M+1.4% | $370.25M+0.5% | ||
| $230.56M+2.8% | $224.27M+1.9% | $220.13M-0.6% | $221.51M-3.4% | $229.39M-1.8% | ||
| $697.23M+2.3% | $681.32M+4.3% | $653.11M+3.4% | $631.8M+0.2% | $630.84M+2.4% | ||
| —— | —— | —— | —— | —— | ||
| $189K+6.2% | $178K— | —— | —— | —— | ||
| $172.92M+6.2% | $162.79M+11.1% | $146.46M-21.5% | $186.49M+25.7% | $148.33M+14.5% | ||
| $39.83M+8.3% | $36.78M+10.1% | $33.41M-22.3% | $42.98M+27.3% | $33.76M+15.3% | ||
| $133.09M+5.6% | $126.01M+11.5% | $113.05M-21.2% | $143.5M+25.2% | $114.57M+14.3% | ||
| 19.8%+0.5pp | 19.2%+1.3pp | 18%-5.9pp | 23.9%+3.0pp | 20.9%+1.7pp | ||
| $0.930.0% | $0.93+5.7% | $0.88-21.4% | $1.12+24.4% | $0.90+13.9% | ||
| $0.95+1.1% | $0.94+6.8% | $0.88-21.4% | $1.12+24.4% | $0.90+13.9% | ||
| —— | —— | —— | —— | —— | ||
| $6.86M+32.6% | $5.17M+50.3% | $3.44M+67.3% | $2.06M-8.8% | $2.26M-8.0% | ||
| —— | —— | —— | —— | —— | ||
| $13.48M+5.6% | $12.77M+95.8% | $6.52M+5.1% | $6.21M+0.8% | $6.16M-2.7% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | $4.93M-59.0% | $12.02M-30.5% | $17.29M-19.0% | ||
| —— | —— | —— | —— | —— | ||
| $0— | $0— | $0— | $0— | $0— | ||
| $12.09M+4.9% | $11.52M+5.4% | $10.93M+5.8% | $10.34M-5.2% | $10.91M-6.0% | ||
| —— | $27.84M+5.2% | $26.46M+5.5% | $25.09M+5.8% | $23.71M+6.2% | ||
| $67.2M+3.3% | $65.07M+2.2% | $63.67M+1.6% | $62.69M+0.4% | $62.42M-0.9% | ||
| $33.02M+2.2% | $32.31M+3.0% | $31.38M+0.4% | $31.27M+1.2% | $30.89M+2.6% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $19M+18.8% | $16M+45.5% | $11M-8.3% | $12M-33.3% | $18M+12.5% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $0— | $0— | $0— | $0— | $0— | ||
| $56K-57.6% | $132K-97.9% | $6.16M-0.6% | $6.2M-4.7% | $6.5M-47.7% | ||
| —— | —— | —— | —— | —— | ||
| $2.78M-1.8% | $2.84M-12.0% | $3.22M-9.2% | $3.55M-15.2% | $4.18M+9.6% | ||
| $608K-2.3% | $622K-12.6% | $712K+3.9% | $685K-25.1% | $914K+3.0% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | $3.15M+159% | $1.22M+14.6% | $1.06M-84.5% | ||
| $40.33M-0.6% | $40.56M-15.8% | $48.16M+15.6% | $41.66M+49.0% | $27.95M+0.6% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $32.3M+8.5% | $29.78M+182% | $10.56M+147% | -$22.34M+25.8% | -$30.09M-1,477% | ||
| -$21.3M-291% | $11.17M— | —— | —— | —— | ||
| $61.31M+4.8% | $58.49M+1.9% | $57.4M+0.9% | $56.89M-2.9% | $58.62M-1.2% | ||
| $770.62M+2.8% | $749.67M+4.5% | $717.57M+3.4% | $694.27M+0.7% | $689.55M+3.0% | ||
| $697.23M+2.3% | $681.32M+4.3% | $653.11M+3.4% | $631.8M+0.2% | $630.84M+2.4% | ||
| $27.82M+10.0% | $25.29M+8.8% | $23.25M+4.2% | $22.3M-8.1% | $24.26M-13.7% | ||
| $202.74M+1.9% | $198.98M+1.1% | $196.89M-1.2% | $199.2M-2.9% | $205.13M-0.2% | ||
| $7.15M-17.8% | $8.69M+4.2% | $8.34M-6.8% | $8.95M+10.9% | $8.07M+24.4% | ||
| $488.02M+3.9% | $469.82M+8.5% | $433.01M-0.4% | $434.67M+0.8% | $431.18M+4.9% | ||
| $540.07M+2.8% | $525.4M+5.6% | $497.43M+5.2% | $472.76M+2.7% | $460.16M+5.6% | ||
| $55.89M+10.4% | $50.62M+5.3% | $48.07M+3.8% | $46.31M+6.3% | $43.58M+9.5% | ||
| $8.45M-2.4% | $8.66M-5.5% | $9.16M-0.8% | $9.23M+7.1% | $8.62M-3.0% | ||
| $42.3M-1.1% | $42.79M+3.2% | $41.48M+304% | $10.26M+73.0% | $5.93M+2.9% | ||
| $2.79M-11.6% | $3.15M+5.2% | $3M+9.5% | $2.74M+6.8% | $2.57M+10.5% | ||
| —— | —— | —— | —— | —— | ||
| -$250.85M-97.0% | -$127.35M-141% | $311.14M+740% | -$48.64M-118% | $272.63M+55.8% | ||
| $121.99M-21.7% | $155.74M— | —— | —— | —— | ||
| $448.6M+2.8% | $436.3M+4.4% | $418.1M+11.4% | $375.37M+1.4% | $370.25M+0.5% | ||
| $3.35M+19.7% | $2.8M-1.7% | $2.85M+11.9% | $2.55M+20.4% | $2.11M-0.4% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $4.81B+10.4% | $4.36B+29.0% | $3.38B+12.1% | $3.02B+4.9% | $2.88B-4.6% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $201.42M+2.8% | $195.84M-25.6% | $263.18M+5.1% | $250.53M-4.1% | $261.11M-2.6% | ||
| —— | —— | —— | —— | —— | ||
| $113.81M+3.5% | $109.91M+3.6% | $106.05M+3.8% | $102.16M+0.2% | $101.93M+0.1% | ||
| $662.52M+33.6% | $495.73M+163% | $188.49M-18.6% | $231.42M-42.8% | $404.87M-7.5% | ||
| $14.12M+21.4% | $11.63M+24.6% | $9.33M+61.7% | $5.77M— | —— | ||
| $15.12M+1,848% | $776K— | —— | —— | —— | ||
| $4.85B+10.0% | $4.4B+22.8% | $3.58B+17.8% | $3.04B-2.3% | $3.11B-2.6% | ||
| $88.51M+33.1% | $66.47M+4.5% | $63.62M-0.4% | $63.87M-0.8% | $64.41M+1.5% | ||
| $165.93M+13.6% | $146.13M+30.2% | $112.27M+20.5% | $93.14M+10.9% | $84.01M+0.1% | ||
| —— | —— | —— | —— | -$203.51M-2.5% | ||
| $797K-11.0% | $896K+3.9% | $862K+8.3% | $796K-22.7% | $1.03M+0.6% | ||
| $199.11M+3.0% | $193.38M-0.3% | $194.03M+1.6% | $190.9M-6.6% | $204.37M-1.1% | ||
| $1.14M+22.8% | $930K-54.4% | $2.04M-31.1% | $2.96M+20.0% | $2.47M+0.4% | ||
| $53.55M-5.8% | $56.85M-14.7% | $66.66M+62.6% | $40.99M+29.3% | $31.7M+14.5% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | $0— | ||
| $5.12M-16.2% | $6.12M-2.3% | $6.26M-10.0% | $6.96M+7.7% | $6.46M+6.2% | ||
| —— | $8.94M+5.9% | $8.44M+6.3% | $7.93M+6.7% | $7.43M+7.2% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Where does Northwest Bancshares's income statement data come from?
- Every line is extracted from Northwest Bancshares's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.