Precision Optics Corporation POCI Cash Flow Statement
| Q3 '26 | Q2 '26 | Q1 '26 | Q4 '25 | Q3 '25 | ||
|---|---|---|---|---|---|---|
| -$108.28K+94.8% | -$1.78M-83.6% | -$1.64M-24.8% | -$1.4M+0.6% | -$2.1M-561% | ||
| $75.6K+21.2% | $74.17K+50.8% | $65.18K+35.0% | $52.6K-5.7% | $62.36K+19.2% | ||
| $253.78K-54.9% | $187.08K-39.3% | $301.64K+102% | $439.87K+109% | $562.96K+118% | ||
| —— | —— | -$34.51K— | —— | $0— | ||
| $1.71M+2,198% | $683.56K+78.6% | -$148.8K+64.7% | $911.68K+234% | -$81.34K-111% | ||
| —— | $383.74K-0.9% | $318.2K-46.3% | —— | —— | ||
| $194.76K— | $2.04M+242% | $1.1M+47.3% | $1.04M+448% | —— | ||
| $247.84K+0.1% | —— | $208.84K+417% | $156.38K+153% | $247.62K-19.3% | ||
| $41.87K-18.7% | $4.82K+136% | $14.24K+231% | $58.87K-34.5% | $51.48K+309% | ||
| $4.61K— | $4.61K+1.5% | $4.61K+5.3% | $2.65K-39.6% | $0-100% | ||
| -$723.26K+61.4% | -$256.08K+67.5% | $78.23K+125% | -$569.24K+41.7% | -$1.87M-774% | ||
| —— | —— | $3K— | —— | $0— | ||
| —— | -$96.34K-201% | -$301.79K-974% | -$83.64K-608% | -$89.75K+19.4% | ||
| $149.08K+433% | $149.08K— | $149.08K+16.2% | $131.21K+2.3% | $27.96K-78.2% | ||
| $0-100% | $0— | $0-100% | $43.8K+493% | $18.25K+576% | ||
| $10.47M+144% | -$158.2K-140% | -$158.07K-127% | $0-100% | $4.3M+1,531% | ||
| $9.8M+320% | -$510.62K-20.7% | -$381.63K-266% | —— | $2.34M+3,868% | ||
| —— | —— | —— | $54.11K+4.3% | $54.11K+4.3% | ||
| $4.61K— | $4.61K+1.5% | $4.61K+5.3% | $2.65K-39.6% | $0-100% | ||
| —— | —— | -$34.51K— | —— | $0— | ||
| —— | $228.79K+170% | $135.56K-49.8% | -$27.45K— | —— | ||
| $41.87K-18.7% | $4.82K+136% | $14.24K+231% | $58.87K-34.5% | $51.48K+309% | ||
| $86.85K— | $119.79K— | $49.32K— | $124— | $0— | ||
| —— | $96.34K+223% | $304.73K+1,152% | —— | $126.82K— | ||
| —— | —— | $3K— | —— | $0— | ||
| —— | —— | —— | $1.57K-70.8% | $1.57K-70.8% | ||
| $0— | -$0— | -$0-100% | $25K— | —— | ||
| $0-100% | $0— | $0-100% | —— | $5.07M— | ||
| $0+100% | $0— | $0+100% | —— | -$900K— | ||
| $9.27K-4.1% | $9.12K-19.9% | $8.99K-19.9% | $8.86K-19.8% | $9.67K-11.2% | ||
| —— | —— | —— | $37.92K— | $37.92K— | ||
| $247.84K+0.1% | —— | $208.84K+417% | $156.38K+153% | $247.62K-19.3% | ||
| —— | —— | —— | $8.72K— | $8.72K— | ||
| —— | —— | $2.63M— | $133.65K— | $0— | ||
| $6.25K— | —— | —— | —— | $0— | ||
| —— | —— | $218.75K— | —— | $0— | ||
| —— | —— | —— | -$615.46K+37.7% | -$2M-520% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How much cash does Precision Optics Corporation generate?
- Precision Optics Corporation (POCI) generated -$1.5M in operating cash flow over the trailing twelve months.
- Where does Precision Optics Corporation's cash flow data come from?
- Every line is extracted from Precision Optics Corporation's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
