Village Farms International, Inc. VFF Income Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $50.24M+1.3% | $49.62M-25.7% | $66.74M+11.4% | $59.9M+51.0% | $39.68M-12.6% | ||
| $29.25M-3.8% | $30.4M-12.7% | $34.8M-7.3% | $37.56M+47.3% | $25.5M-33.0% | ||
| $20.99M+9.2% | $19.22M-39.8% | $31.94M+43.0% | $22.34M+57.6% | $14.18M+94.0% | ||
| 41.8%+3.0pp | 38.7%-9.1pp | 47.9%+10.6pp | 37.3%+1.6pp | 35.7%+19.6pp | ||
| $15.94M+8.7% | $14.66M-6.0% | $15.6M+1.2% | $15.41M+5.4% | $14.62M-7.9% | ||
| $523K-3.5% | $542K-16.1% | $646K-20.6% | $814K+16.1% | $701K-9.1% | ||
| -$184K-4,700% | $4K+101% | -$282K-106% | $4.43M+20,036% | $22K-99.4% | ||
| $4.4M-2.4% | $4.51M-71.0% | $15.53M+24.8% | $12.45M+303% | -$6.13M-86.3% | ||
| $1.67M-23.1% | $2.17M-54.0% | $4.72M+88.5% | $2.5M+155% | $983K+142% | ||
| $0.02+100.0% | $0.01-87.5% | $0.08-66.7% | $0.24+500% | -$0.06+14.3% | ||
| $9.22M+4.1% | $8.86M-56.5% | $20.34M+18.0% | $17.23M+1,837% | -$992K-178% | ||
| 18.4%+0.5pp | 17.8%-12.6pp | 30.5%+1.7pp | 28.8%+31.3pp | -2.5%-5.3pp | ||
| $4.92M-2.6% | $5.05M-68.8% | $16.18M+22.0% | $13.26M+344% | -$5.43M-116% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Village Farms International, Inc.'s revenue?
- Village Farms International, Inc. (VFF) generated $226.5M in revenue over the trailing twelve months, up 17.0% year over year.
- Is Village Farms International, Inc. profitable?
- Village Farms International, Inc. reported $42.1M in net income over the trailing twelve months, a 18.6% net margin.
- What is Village Farms International, Inc.'s earnings per share?
- Village Farms International, Inc.'s diluted EPS over the trailing twelve months is $0.35.
- Where does Village Farms International, Inc.'s income statement data come from?
- Every line is extracted from Village Farms International, Inc.'s SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
