Origin Bancorp OBK Income Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $339.78M+2.7% | $330.99M+2.6% | $322.65M+2.8% | $313.75M+2.7% | $305.5M+1.7% | ||
| $291.97M+2.6% | $284.71M-0.1% | $284.92M-7.6% | $308.24M+3.6% | $297.62M+1.6% | ||
| $61.03M+2.0% | $59.83M+38.8% | $43.1M+30.8% | $32.96M-39.0% | $54.06M-3.0% | ||
| $536.72M-0.2% | $537.96M-1.0% | $543.15M-1.5% | $551.27M-1.3% | $558.43M-1.1% | ||
| $400.81M+2.6% | $390.83M+7.0% | $365.42M+5.5% | $346.38M-3.6% | $359.23M+1.0% | ||
| $191.39M-4.0% | $199.47M-6.1% | $212.47M-7.0% | $228.49M-6.3% | $243.81M-4.3% | ||
| $5.79M+4.1% | $5.56M-3.2% | $5.74M+1.3% | $5.67M-2.9% | $5.84M-5.1% | ||
| $151.56M+0.4% | $150.89M+0.4% | $150.28M-0.4% | $150.91M+0.1% | $150.74M+1.3% | ||
| $8.03M+21.1% | $6.63M+10.7% | $5.99M-9.3% | $6.61M-0.3% | $6.63M+0.3% | ||
| $6.34M-4.2% | $6.61M-4.4% | $6.91M-4.5% | $7.23M-4.9% | $7.6M-4.7% | ||
| $47.81M+3.3% | $46.28M— | —— | —— | —— | ||
| $6.86M-1.6% | $6.98M-31.0% | $10.11M+1.3% | $9.98M-13.2% | $11.49M+9.0% | ||
| $250.63M+0.7% | $248.9M-1.0% | $251.5M-0.2% | $251.99M-0.9% | $254.4M+1.3% | ||
| $196.94M-4.8% | $206.97M-6.1% | $220.5M-7.2% | $237.52M-6.1% | $252.93M-4.3% | ||
| $474.78M-0.6% | $477.69M-1.6% | $485.43M-2.6% | $498.53M-1.7% | $507.17M-2.0% | ||
| —— | —— | —— | —— | —— | ||
| $102.37M+7.0% | $95.64M+25.5% | $76.19M-14.3% | $88.87M-8.3% | $96.95M-0.3% | ||
| $21.89M+7.1% | $20.44M+25.9% | $16.24M-14.3% | $18.94M-8.4% | $20.68M-0.4% | ||
| $80.48M+7.0% | $75.2M+25.4% | $59.95M-14.3% | $69.93M-8.3% | $76.27M-0.3% | ||
| 20.1%+0.8pp | 19.2%+2.8pp | 16.4%-3.8pp | 20.2%-1.0pp | 21.2%-0.3pp | ||
| $2.57+7.5% | $2.39+25.8% | $1.90-14.8% | $2.23-8.2% | $2.43-0.8% | ||
| $2.60+7.0% | $2.43+25.9% | $1.93-14.2% | $2.25-8.5% | $2.46-0.4% | ||
| $6.34M-4.2% | $6.61M-4.4% | $6.91M-4.5% | $7.23M-4.9% | $7.6M-4.7% | ||
| —— | $2.52M-3.6% | $2.61M-3.5% | $2.71M-3.4% | $2.8M-3.3% | ||
| $5.82M+1.5% | $5.73M+3.0% | $5.56M+3.0% | $5.4M+2.3% | $5.28M+2.2% | ||
| $5.48M-1.0% | $5.53M-0.1% | $5.54M-8.6% | $6.06M-7.6% | $6.56M-5.0% | ||
| $9.49M-0.1% | $9.5M-0.3% | $9.52M+1.6% | $9.38M+4.5% | $8.97M+0.6% | ||
| $2.93M-14.0% | $3.41M-1.7% | $3.47M+58.5% | $2.19M+174% | $799K+147% | ||
| $14.68M+8.0% | $13.59M+1.9% | $13.33M+0.4% | $13.27M-0.3% | $13.31M-1.4% | ||
| $536.72M-0.2% | $537.96M-1.0% | $543.15M-1.5% | $551.27M-1.3% | $558.43M-1.1% | ||
| $474.78M-0.6% | $477.69M-1.6% | $485.43M-2.6% | $498.53M-1.7% | $507.17M-2.0% | ||
| $191.39M-4.0% | $199.47M-6.1% | $212.47M-7.0% | $228.49M-6.3% | $243.81M-4.3% | ||
| $1.7M+0.9% | $1.69M+0.8% | $1.67M-11.1% | $1.88M+59.5% | $1.18M-26.3% | ||
| $3.85M-33.9% | $5.82M-8.6% | $6.36M-11.0% | $7.15M-9.9% | $7.94M+2.5% | ||
| $291.97M+2.6% | $284.71M-0.1% | $284.92M-7.6% | $308.24M+3.6% | $297.62M+1.6% | ||
| $339.78M+2.7% | $330.99M+2.6% | $322.65M+2.8% | $313.75M+2.7% | $305.5M+1.7% | ||
| $21.79M+2.1% | $21.34M-1.4% | $21.66M+10.9% | $19.52M-0.7% | $19.66M+15.7% | ||
| $3.33M+9.8% | $3.03M+13.3% | $2.68M+9.3% | $2.45M-14.3% | $2.86M-9.7% | ||
| $3.34M-9.5% | $3.69M-11.3% | $4.16M-9.3% | $4.59M-10.0% | $5.1M-22.5% | ||
| $250.63M+0.7% | $248.9M-1.0% | $251.5M-0.2% | $251.99M-0.9% | $254.4M+1.3% | ||
| $28.21M-5.2% | $29.77M-3.1% | $30.72M+2.6% | $29.94M+0.6% | $29.76M+6.8% | ||
| $12.7M-0.3% | $12.74M+2.9% | $12.38M+1.6% | $12.18M+2.2% | $11.91M+4.1% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Origin Bancorp's revenue?
- Origin Bancorp (OBK) generated $400.8M in revenue over the trailing twelve months, up 11.6% year over year.
- Is Origin Bancorp profitable?
- Origin Bancorp reported $80.5M in net income over the trailing twelve months, a 20.1% net margin.
- What is Origin Bancorp's earnings per share?
- Origin Bancorp's diluted EPS over the trailing twelve months is $2.57.
- Where does Origin Bancorp's income statement data come from?
- Every line is extracted from Origin Bancorp's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
