Home BancShares HOMB Income Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $223.9M-3.3% | $231.59M+2.4% | $226.17M+2.8% | $219.95M+2.5% | $214.66M-1.1% | ||
| $223.4M+2.9% | $217.19M-2.5% | $222.66M+2.6% | $216.95M+1.1% | $214.66M+7.1% | ||
| $42.8M-15.2% | $50.5M-2.0% | $51.51M+0.8% | $51.08M+12.4% | $45.43M+10.2% | ||
| $266.71M-5.5% | $282.09M+1.6% | $277.67M+2.4% | $271.03M+4.2% | $260.08M+0.7% | ||
| $113.98M-0.3% | $114.36M-0.4% | $114.84M-1.0% | $116.04M+2.8% | $112.93M+0.6% | ||
| $87.12M-5.4% | $92.05M-5.5% | $97.37M-1.8% | $99.16M+1.3% | $97.89M-7.3% | ||
| $152.23M-0.7% | $153.32M-3.8% | $159.33M+4.8% | $151.99M+3.3% | $147.15M+13.7% | ||
| $34.02M-3.1% | $35.1M-1.7% | $35.72M+6.4% | $33.59M+5.1% | $31.95M+10.6% | ||
| $118.21M0.0% | $118.23M-4.4% | $123.6M+4.4% | $118.4M+2.8% | $115.21M+14.6% | ||
| 44.3%+2.4pp | 41.9%-2.6pp | 44.5%+0.8pp | 43.7%-0.6pp | 44.3%+5.4pp | ||
| $0.60-1.6% | $0.61-3.2% | $0.63+5.0% | $0.60+3.4% | $0.58+16.0% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Where does Home BancShares's income statement data come from?
- Every line is extracted from Home BancShares's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.