Home BancShares HOMB Income Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $223.9M+4.3% | $231.59M+6.7% | $226.17M+5.1% | $219.95M+3.8% | $214.66M+4.9% | ||
| $223.4M+4.1% | $217.19M+8.4% | $222.66M+13.4% | $216.95M+6.4% | $214.66M+7.3% | ||
| $42.8M-5.8% | $50.5M+22.5% | $51.51M+20.4% | $51.08M+19.4% | $45.43M+8.7% | ||
| $311.02M-0.5% | $323.63M+0.3% | $323.53M-2.8% | $319.12M-2.5% | $312.54M-1.4% | ||
| $266.71M+2.5% | $282.09M+9.2% | $277.67M+7.6% | $271.03M+6.5% | $260.08M+5.6% | ||
| $79.15M-8.8% | $83.74M-7.5% | $87.96M-10.0% | $88.49M-7.6% | $86.79M-6.2% | ||
| $63.24M+2.2% | $62.89M+3.4% | $63.8M+8.4% | $64.32M+6.4% | $61.86M+1.6% | ||
| $14.87M+3.1% | $14.43M-0.6% | $14.83M+1.9% | $14.02M-2.7% | $14.43M-0.9% | ||
| $26.59M-5.3% | $27.81M+1.0% | $27.34M-0.8% | $29.34M-0.3% | $28.09M+4.5% | ||
| $113.98M+0.9% | $114.36M+1.9% | $114.84M+4.4% | $116.04M+2.5% | $112.93M+1.3% | ||
| $87.12M-11.0% | $92.05M-12.8% | $97.37M-17.2% | $99.16M-14.1% | $97.89M-12.9% | ||
| $273.47M+1.0% | $285.49M+2.5% | $283.17M+0.4% | $276.04M+0.6% | $270.78M+2.1% | ||
| -$7K+95.7% | $11K-57.7% | -$66K-306% | $972K-52.6% | -$163K-1,938% | ||
| $152.23M+3.5% | $153.32M+18.4% | $159.33M+23.4% | $151.99M+13.9% | $147.15M+12.9% | ||
| $34.02M+6.5% | $35.1M+21.5% | $35.72M+23.0% | $33.59M+5.4% | $31.95M+5.5% | ||
| $118.21M+2.6% | $118.23M+17.6% | $123.6M+23.6% | $118.4M+16.6% | $115.21M+15.1% | ||
| 44.3%0.0pp | 41.9%+3.0pp | 44.5%+5.7pp | 43.7%+3.8pp | 44.3%+3.7pp | ||
| $0.60+3.4% | $0.61+22.0% | $0.63+26.0% | $0.60+17.6% | $0.58+16.0% | ||
| $0.60+3.4% | $0.60+20.0% | $0.63+26.0% | $0.60+17.6% | $0.58+16.0% | ||
| $536K+0.2% | $460K-4.8% | $574K-3.5% | $589K+4.2% | $535K+5.3% | ||
| $1.37M-25.7% | $1.4M+15.2% | $1.4M+20.9% | $1.42M+10.6% | $1.84M+54.1% | ||
| $8.17M+26.9% | $2.69M-64.7% | $2.23M+176% | -$1.01M-149% | $6.44M+311% | ||
| $7.46M+3.7% | $7.45M+3.4% | $7.43M+2.0% | $7.13M-3.2% | $7.19M-2.2% | ||
| $712K+384% | $522K— | $166K-36.9% | $2.23M+3.3% | -$251K-221% | ||
| -$7K+95.7% | $11K-57.7% | -$66K-306% | $972K-52.6% | -$163K-1,938% | ||
| $80K-72.2% | $308K+41.3% | $46K-68.3% | $0-100% | $288K+45.5% | ||
| $707K+288% | —— | -$1K-101% | $13K-73.5% | -$376K-2,312% | ||
| -$2.31M+44.3% | -$1.76M-240% | —— | -$8.25M-522% | -$4.15M-6,681% | ||
| -$3.03M-18.6% | $625K-76.9% | —— | $3.68M-29.3% | -$2.55M-2,450% | ||
| -$1.1M-104% | —— | —— | $5.51M+147% | $28.58M+40.6% | ||
| $7.99M-69.3% | -$19.82M+65.2% | —— | —— | $26.07M-45.3% | ||
| $8.88M+3.8% | $8.65M-7.2% | $8.87M-2.4% | $8.36M-6.4% | $8.56M-6.4% | ||
| $311.02M-0.5% | $323.63M+0.3% | $323.53M-2.8% | $319.12M-2.5% | $312.54M-1.4% | ||
| $273.47M+1.0% | $285.49M+2.5% | $283.17M+0.4% | $276.04M+0.6% | $270.78M+2.1% | ||
| $79.15M-8.8% | $83.74M-7.5% | $87.96M-10.0% | $88.49M-7.6% | $86.79M-6.2% | ||
| $4.69M-20.5% | $4.99M-47.8% | $5.38M-62.6% | $5.54M-61.1% | $5.9M-58.7% | ||
| $927K-13.7% | $962K-28.5% | $1.02M-23.7% | $1.01M-25.8% | $1.07M-23.5% | ||
| $2.36M-42.9% | $2.36M-42.8% | $3.01M-27.0% | $4.12M0.0% | $4.12M+0.7% | ||
| $4.95M-25.3% | $4.41M-41.9% | $6.24M-48.4% | $8.95M-28.8% | $6.62M-37.1% | ||
| $223.4M+4.1% | $217.19M+8.4% | $222.66M+13.4% | $216.95M+6.4% | $214.66M+7.3% | ||
| $223.9M+4.3% | $231.59M+6.7% | $226.17M+5.1% | $219.95M+3.8% | $214.66M+4.9% | ||
| $48K-12.7% | $41K-43.8% | $56K-9.7% | $53K-10.2% | $55K-9.8% | ||
| $394K— | —— | —— | —— | $0— | ||
| $4.43M+23.1% | $4.68M+33.0% | $4.69M+5.7% | $4.78M+11.8% | $3.6M+1.2% | ||
| $204.74M-37.2% | —— | -$363.03M-32.4% | —— | $325.95M+521% | ||
| $150.84M+28.9% | $88.71M+18.1% | $115.16M-10.5% | $78.4M-28.3% | $117.01M-20.7% | ||
| $113.98M+0.9% | $114.36M+1.9% | $114.84M+4.4% | $116.04M+2.5% | $112.93M+1.3% | ||
| $156.72M+12.6% | $196.54M+20.7% | $191.38M+7.6% | $210.19M+23.6% | $139.12M+16.5% | ||
| -$47.24M-127% | $367.78M— | $99.46M+129% | $183.35M-35.9% | $177.77M+78.8% | ||
| $13.89M-53.4% | $14.91M+507% | $10.02M-62.9% | $27.48M-16.5% | $29.82M+23.5% | ||
| $41.29M+6.5% | $41.27M+6.4% | $39.41M+1.3% | $39.49M+9.4% | $38.76M+7.0% | ||
| $11.58M+68.2% | $4.47M-68.7% | $2.92M-76.4% | $8M-21.7% | $6.88M+309% | ||
| $73.11M-32.1% | $106.69M-8.9% | $102.79M-52.5% | $105M+43.8% | $107.67M+46.6% | ||
| $1.61M+269% | —— | —— | -$20.59M+46.0% | -$949K-103% | ||
| $1.46M-76.6% | $3.26M+298% | $1.36M+153% | $785K+24.2% | $6.23M+1,936% | ||
| $158.83M+23.1% | $156.49M+0.2% | $182.29M+4.1% | $164.07M-6.8% | $129.07M+2.4% | ||
| $0-100% | —— | —— | $75K— | $527K-21.5% | ||
| $1.5M— | $14.4M-13.8% | $6.7M-63.2% | $3M-62.5% | $0-100% | ||
| —— | -$250K— | -$250K— | -$250K— | -$250K— | ||
| -$1M— | —— | —— | —— | $0— | ||
| $3.21M+14.8% | $2.61M+4.4% | $2.65M+6.3% | $2.66M+36.3% | $2.8M+23.1% | ||
| $5.48M+15.2% | $5.12M+13.1% | $4.6M+4.5% | $5.23M+10.8% | $4.76M-6.0% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Home BancShares's revenue?
- Home BancShares (HOMB) generated $1.1B in revenue over the trailing twelve months, up 6.5% year over year.
- Is Home BancShares profitable?
- Home BancShares reported $478.4M in net income over the trailing twelve months, a 43.6% net margin.
- What is Home BancShares's earnings per share?
- Home BancShares's diluted EPS over the trailing twelve months is $2.44.
- Where does Home BancShares's income statement data come from?
- Every line is extracted from Home BancShares's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
