Screener
ServiceNow NOW Balance Sheet Statement
| Q2 '26 | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | ||
|---|---|---|---|---|---|---|
| $2.52B-19.7% | $2.71B-19.8% | $3.73B+61.6% | $2.73B+44.4% | $3.13B+44.6% | ||
| $2.16B-28.2% | $2.48B-23.2% | $2.56B-26.0% | $2.69B-21.2% | $3.01B-7.6% | ||
| $2.2B+29.8% | $1.71B+26.0% | $2.63B+17.3% | $1.55B+18.3% | $1.7B+11.7% | ||
| $8.51B-8.2% | $8.44B-9.0% | $10.47B+14.0% | $8.36B+8.7% | $9.28B+15.6% | ||
| $2.18B+9.7% | $2.25B+19.4% | $2.29B+29.8% | $2.13B+23.8% | $1.99B+23.6% | ||
| $9.84B+453% | $4.54B+248% | $3.58B+181% | $1.82B+41.0% | $1.78B+43.5% | ||
| $3.78B+1,085% | $1.48B+543% | —— | $391M+82.7% | $319M+45.0% | ||
| $31.67B+43.6% | $24.38B+16.3% | $26.04B+27.7% | $21.79B+18.2% | $22.05B+21.1% | ||
| $162M-23.2% | $427M+38.2% | $204M+200% | $146M-11.5% | $211M-28.7% | ||
| $8.06B+18.5% | $8.03B+19.2% | $8.31B+21.9% | $6.35B+16.3% | $6.8B+21.1% | ||
| $2.08B— | —— | $0— | —— | —— | ||
| $2.08B— | —— | $0— | —— | —— | ||
| $12.15B+43.1% | $9.98B+20.9% | $10.44B+24.9% | $7.87B+15.9% | $8.5B+18.4% | ||
| $5.44B— | —— | $1.49B— | —— | —— | ||
| $19.15B+72.2% | $12.65B+16.8% | $13.07B+21.3% | $10.49B+14.7% | $11.12B+16.5% | ||
| 3B+400% | 3B+400% | 3B— | 600M0.0% | 600M0.0% | ||
| $6.01B+38.5% | $5.71B+44.4% | $5.24B+50.0% | $4.84B+55.7% | $4.34B+62.0% | ||
| $12.52B+14.5% | $11.73B+15.7% | $12.96B+34.9% | $11.3B+21.6% | $10.93B+26.1% | ||
| $31.67B+43.6% | $24.38B+16.3% | $26.04B+27.7% | $21.79B+18.2% | $22.05B+21.1% |
FAQ
- What are ServiceNow's total assets?
- ServiceNow (NOW) holds $31.7B in total assets, up 43.6% year over year.
- How much debt does ServiceNow have?
- ServiceNow carries $8.5B in total debt against $12.5B of shareholders' equity, a debt-to-equity ratio of 0.68.
- How much cash does ServiceNow have?
- ServiceNow holds $2.5B in cash and equivalents.
- Can ServiceNow cover its short-term obligations?
- Its current ratio is 0.70 — current liabilities exceed current assets.
- Where does ServiceNow's balance sheet data come from?
- Every line is extracted from ServiceNow's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
