ServiceNow NOW Business Segments
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| Total revenues by Product | |||||
| Professional services and other | $395M+16.9% | $338M+16.2% | $291M-17.8% | $354M+9.9% | |
| Subscription | $12.88B+21.0% | $10.65B+22.6% | $8.68B+26.0% | $6.89B+23.6% | |
| Total cost of revenues by Product | |||||
| Professional services and other | $414M+20.0% | $345M+9.5% | $315M-18.4% | $386M+17.0% | |
| Subscription | $2.57B+32.3% | $1.94B+20.9% | $1.61B+35.3% | $1.19B+16.1% | |
| Stock-Based Comp by Product | |||||
| Professional services and other | $44M-4.3% | $46M-11.5% | $52M-22.4% | $67M+13.6% | |
| Subscription | $300M+20.0% | $250M+23.8% | $202M+28.7% | $157M+22.7% | |
| Total revenues by Geography | |||||
| Asia Pacific and other | $1.53B+23.1% | $1.24B+27.8% | $971M+30.5% | $744M+25.7% | |
| EMEA | $3.4B+20.0% | $2.83B+23.3% | $2.3B+29.2% | $1.78B+14.6% | |
| North America | $8.35B+20.8% | $6.91B+21.2% | $5.7B+20.7% | $4.72B+25.9% | |
| PP&E (Net) by Geography | |||||
| Asia Pacific and other | $1.03B+31.7% | $778M+15.1% | $676M+18.2% | $572M+46.3% | |
| EMEA | $2.05B+29.5% | $1.58B+53.7% | $1.03B+26.9% | $811M+13.1% | |
| North America | $5.21B+24.8% | $4.18B+34.0% | $3.12B+38.0% | $2.26B+23.9% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How does ServiceNow break its business down?
- ServiceNow (NOW) reports total revenues by product across 2 parts — Professional services and other and Subscription. Each is extracted from the segment footnotes and tracked over time.
- Where does ServiceNow's segment data come from?
- Segment breakdowns are pulled from the segment footnotes in ServiceNow's SEC filings (the XBRL dimensional tags), so every line ties back to a reported figure. Switch between quarterly, annual, and TTM, or open any segment for its full history.
