Discontinued — last reported Q4 '23
Wells Fargo & Company Allowance for credit losses increased by 0.4% to $13.80B in Q4 2025 compared to the prior quarter. Year-over-year, this metric grew by 86231249999900.0%, from $0.02 to $13.80B. Over 5 years (FY 2020 to FY 2025), Allowance for credit losses shows a downward trend with a -6.9% CAGR. This increase may warrant attention — for this metric, lower values are generally preferred.
An increase suggests management expects higher future defaults or a worsening economic environment, while a decrease suggests improved credit quality.
This is a contra-asset account representing the bank's estimate of the portion of its loan portfolio that will not be co...
A standard regulatory and accounting requirement for all lending institutions to reflect credit risk.
bank_allowance_for_credit_losses| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $16.39B | $0.02 | $0.02 | $12.68B | $12.88B | $0.01 | $0.01 | $13.71B | $14.79B | $0.02 | $0.02 | $14.86B | $14.79B | $0.02 | $0.02 | $14.55B | $0.02 | $13.74B | $13.80B |
| QoQ Change | — | -100.0% | -9.4% | >999% | +1.6% | -100.0% | +1.4% | >999% | +7.9% | -100.0% | +0.6% | >999% | -0.5% | -100.0% | -1.2% | >999% | -100.0% | >999% | +0.4% |
| YoY Change | — | — | — | — | -21.4% | -17.6% | -7.8% | +8.1% | +14.8% | +14.3% | +13.4% | +8.4% | +0.0% | +1.2% | -0.6% | -2.1% | -100.0% | >999% | >999% |
| % of Net loans | 2.0% | 0.0% | 0.0% | 1.4% | 1.4% | 0.0% | 0.0% | 1.5% | 1.6% | 0.0% | 0.0% | 1.6% | 1.6% | 0.0% | 0.0% | 1.6% | 0.0% | — | — |
| Share Change | — | -2.0pp | -0.0pp | +1.4pp | -0.0pp | -1.4pp | +0.0pp | +1.5pp | +0.1pp | -1.6pp | +0.0pp | +1.6pp | +0.0pp | -1.6pp | -0.0pp | +1.6pp | -1.6pp | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.